Jayson Werth
RF · B/T R/R · 6ft 5in · 235 lb
2002-2017
- Born
- Springfield, IL, USA
- Draft
- 1997, #22 — Baltimore Orioles
- World Series
- 2008
Clubs
- 2002-2003Toronto Blue Jays
- 2004-2005Los Angeles Dodgers
- 2007-2010Philadelphia Phillies
- 2011-2017Washington Nationals
Honours
- NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Toronto Blue Jays | 15 | 46 | 4 | 12 | 0 | 6 | 1 | .261 |
| 2003 | Toronto Blue Jays | 26 | 48 | 7 | 10 | 2 | 10 | 1 | .208 |
| 2004 | Los Angeles Dodgers | 89 | 290 | 56 | 76 | 16 | 47 | 4 | .262 |
| 2005 | Los Angeles Dodgers | 102 | 337 | 46 | 79 | 7 | 43 | 11 | .234 |
| 2007 | Philadelphia Phillies | 94 | 255 | 43 | 76 | 8 | 49 | 7 | .298 |
| 2008 | Philadelphia Phillies | 134 | 418 | 73 | 114 | 24 | 67 | 20 | .273 |
| 2009 | Philadelphia Phillies | 159 | 571 | 98 | 153 | 36 | 99 | 20 | .268 |
| 2010 | Philadelphia Phillies | 156 | 554 | 106 | 164 | 27 | 85 | 13 | .296 |
| 2011 | Washington Nationals | 150 | 561 | 69 | 130 | 20 | 58 | 19 | .232 |
| 2012 | Washington Nationals | 81 | 300 | 42 | 90 | 5 | 31 | 8 | .300 |
| 2013 | Washington Nationals | 129 | 462 | 84 | 147 | 25 | 82 | 10 | .318 |
| 2014 | Washington Nationals | 147 | 534 | 85 | 156 | 16 | 82 | 9 | .292 |
| 2015 | Washington Nationals | 88 | 331 | 51 | 73 | 12 | 42 | 0 | .221 |
| 2016 | Washington Nationals | 143 | 525 | 84 | 128 | 21 | 69 | 5 | .244 |
| 2017 | Washington Nationals | 70 | 252 | 35 | 57 | 10 | 29 | 4 | .226 |
| Career | 15 seasons | 1583 | 5484 | 883 | 1465 | 229 | 799 | 132 | .267 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.