Jim Kaat
P · B/T L/L · 6ft 4in · 215 lb
1959-1983Hall of Fame
- Born
- Zeeland, MI, USA
- World Series
- 1982
Clubs
- 1959-1960Washington Senators
- 1961-1972Minnesota Twins
- 1973Chicago White Sox
- 1973Minnesota Twins
- 1974-1975Chicago White Sox
- 1976-1979Philadelphia Phillies
- 1979-1980New York Yankees
- 1980-1983St. Louis Cardinals
Honours
- 14x Rawlings AL Gold Glove
- 3x AL All-Star
- 2x Rawlings NL Gold Glove
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1959 | Washington Senators | 3 | 0 | 2 | 12.60 | 5.0 | 2 | 2.20 |
| 1960 | Washington Senators | 13 | 1 | 5 | 5.58 | 50.0 | 25 | 1.58 |
| 1961 | Minnesota Twins | 36 | 9 | 17 | 3.90 | 200.2 | 122 | 1.35 |
| 1962 | Minnesota Twins | 39 | 18 | 14 | 3.14 | 269.0 | 173 | 1.18 |
| 1963 | Minnesota Twins | 31 | 10 | 10 | 4.19 | 178.1 | 105 | 1.31 |
| 1964 | Minnesota Twins | 36 | 17 | 11 | 3.22 | 243.0 | 171 | 1.20 |
| 1965 | Minnesota Twins | 45 | 18 | 11 | 2.83 | 264.1 | 154 | 1.25 |
| 1966 | Minnesota Twins | 41 | 25 | 13 | 2.75 | 304.2 | 205 | 1.07 |
| 1967 | Minnesota Twins | 42 | 16 | 13 | 3.04 | 263.1 | 211 | 1.18 |
| 1968 | Minnesota Twins | 30 | 14 | 12 | 2.94 | 208.0 | 130 | 1.12 |
| 1969 | Minnesota Twins | 40 | 14 | 13 | 3.49 | 242.1 | 139 | 1.35 |
| 1970 | Minnesota Twins | 45 | 14 | 10 | 3.56 | 230.1 | 120 | 1.31 |
| 1971 | Minnesota Twins | 39 | 13 | 14 | 3.32 | 260.1 | 137 | 1.24 |
| 1972 | Minnesota Twins | 15 | 10 | 2 | 2.06 | 113.1 | 64 | 1.01 |
| 1973 | Minnesota Twins | 29 | 11 | 12 | 4.41 | 181.2 | 93 | 1.35 |
| 1973 | Chicago White Sox | 7 | 4 | 1 | 4.22 | 42.2 | 16 | 1.13 |
| 1974 | Chicago White Sox | 42 | 21 | 13 | 2.92 | 277.1 | 142 | 1.18 |
| 1975 | Chicago White Sox | 43 | 20 | 14 | 3.11 | 303.2 | 142 | 1.31 |
| 1976 | Philadelphia Phillies | 38 | 12 | 14 | 3.48 | 227.2 | 83 | 1.20 |
| 1977 | Philadelphia Phillies | 35 | 6 | 11 | 5.39 | 160.1 | 55 | 1.57 |
| 1978 | Philadelphia Phillies | 26 | 8 | 5 | 4.10 | 140.1 | 48 | 1.30 |
| 1979 | Philadelphia Phillies | 3 | 1 | 0 | 4.32 | 8.1 | 2 | 1.68 |
| 1979 | New York Yankees | 40 | 2 | 3 | 3.86 | 58.1 | 23 | 1.34 |
| 1980 | St. Louis Cardinals | 49 | 8 | 7 | 3.82 | 129.2 | 36 | 1.33 |
| 1980 | New York Yankees | 4 | 0 | 1 | 7.20 | 5.0 | 1 | 2.40 |
| 1981 | St. Louis Cardinals | 41 | 6 | 6 | 3.40 | 53.0 | 8 | 1.45 |
| 1982 | St. Louis Cardinals | 62 | 5 | 3 | 4.08 | 75.0 | 35 | 1.36 |
| 1983 | St. Louis Cardinals | 24 | 0 | 0 | 3.89 | 34.2 | 19 | 1.67 |
| Career | 25 seasons | 898 | 283 | 237 | 3.45 | 4530.3 | 2461 | 1.26 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.