Jim Thome
1B · B/T L/R · 6ft 4in · 250 lb
1991-2012Hall of Fame
- Born
- Peoria, IL, USA
- Draft
- 1989, #331 — Cleveland Guardians
Clubs
- 1991-2002Cleveland Indians
- 2003-2005Philadelphia Phillies
- 2006-2008Chicago White Sox
- 2009Los Angeles Dodgers
- 2009Chicago White Sox
- 2010-2011Minnesota Twins
- 2011Cleveland Indians
- 2012Philadelphia Phillies
- 2012Baltimore Orioles
Honours
- 4x AL All-Star
- AL Silver Slugger
- Roberto Clemente Award
- Lou Gehrig Award
- NL All-Star
- Hall Of Fame
- AL Comeback Player of the Year
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Cleveland Indians | 27 | 98 | 7 | 25 | 1 | 9 | 1 | .255 |
| 1992 | Cleveland Indians | 40 | 117 | 8 | 24 | 2 | 12 | 2 | .205 |
| 1993 | Cleveland Indians | 47 | 154 | 28 | 41 | 7 | 22 | 2 | .266 |
| 1994 | Cleveland Indians | 98 | 321 | 58 | 86 | 20 | 52 | 3 | .268 |
| 1995 | Cleveland Indians | 137 | 452 | 92 | 142 | 25 | 73 | 4 | .314 |
| 1996 | Cleveland Indians | 151 | 505 | 122 | 157 | 38 | 116 | 2 | .311 |
| 1997 | Cleveland Indians | 147 | 496 | 104 | 142 | 40 | 102 | 1 | .286 |
| 1998 | Cleveland Indians | 123 | 440 | 89 | 129 | 30 | 85 | 1 | .293 |
| 1999 | Cleveland Indians | 146 | 494 | 101 | 137 | 33 | 108 | 0 | .277 |
| 2000 | Cleveland Indians | 158 | 557 | 106 | 150 | 37 | 106 | 1 | .269 |
| 2001 | Cleveland Indians | 156 | 526 | 101 | 153 | 49 | 124 | 0 | .291 |
| 2002 | Cleveland Indians | 147 | 480 | 101 | 146 | 52 | 118 | 1 | .304 |
| 2003 | Philadelphia Phillies | 159 | 578 | 111 | 154 | 47 | 131 | 0 | .266 |
| 2004 | Philadelphia Phillies | 143 | 508 | 97 | 139 | 42 | 105 | 0 | .274 |
| 2005 | Philadelphia Phillies | 59 | 193 | 26 | 40 | 7 | 30 | 0 | .207 |
| 2006 | Chicago White Sox | 143 | 490 | 108 | 141 | 42 | 109 | 0 | .288 |
| 2007 | Chicago White Sox | 130 | 432 | 79 | 119 | 35 | 96 | 0 | .275 |
| 2008 | Chicago White Sox | 149 | 503 | 93 | 123 | 34 | 90 | 1 | .245 |
| 2009 | Los Angeles Dodgers | 17 | 17 | 0 | 4 | 0 | 3 | 0 | .235 |
| 2009 | Chicago White Sox | 107 | 345 | 55 | 86 | 23 | 74 | 0 | .249 |
| 2010 | Minnesota Twins | 108 | 276 | 48 | 78 | 25 | 59 | 0 | .283 |
| 2011 | Cleveland Indians | 22 | 71 | 11 | 21 | 3 | 10 | 0 | .296 |
| 2011 | Minnesota Twins | 71 | 206 | 21 | 50 | 12 | 40 | 0 | .243 |
| 2012 | Baltimore Orioles | 28 | 101 | 8 | 26 | 3 | 10 | 0 | .257 |
| 2012 | Philadelphia Phillies | 30 | 62 | 9 | 15 | 5 | 15 | 0 | .242 |
| Career | 22 seasons | 2543 | 8422 | 1583 | 2328 | 612 | 1699 | 19 | .276 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.