Joe Carter
LF · B/T R/R · 6ft 3in · 215 lb
1983-1998
- Born
- Oklahoma City, OK, USA
- Draft
- 1981, #2 — Chicago Cubs
- World Series
- 1992, 1993
Clubs
- 1983Chicago Cubs
- 1984-1989Cleveland Indians
- 1990San Diego Padres
- 1991-1997Toronto Blue Jays
- 1998Baltimore Orioles
- 1998San Francisco Giants
Honours
- 5x AL All-Star
- 2x AL Silver Slugger
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | Chicago Cubs | 23 | 51 | 6 | 9 | 0 | 1 | 1 | .176 |
| 1984 | Cleveland Indians | 66 | 244 | 32 | 67 | 13 | 41 | 2 | .275 |
| 1985 | Cleveland Indians | 143 | 489 | 64 | 128 | 15 | 59 | 24 | .262 |
| 1986 | Cleveland Indians | 162 | 663 | 108 | 200 | 29 | 121 | 29 | .302 |
| 1987 | Cleveland Indians | 149 | 588 | 83 | 155 | 32 | 106 | 31 | .264 |
| 1988 | Cleveland Indians | 157 | 621 | 85 | 168 | 27 | 98 | 27 | .271 |
| 1989 | Cleveland Indians | 162 | 651 | 84 | 158 | 35 | 105 | 13 | .243 |
| 1990 | San Diego Padres | 162 | 634 | 79 | 147 | 24 | 115 | 22 | .232 |
| 1991 | Toronto Blue Jays | 162 | 638 | 89 | 174 | 33 | 108 | 20 | .273 |
| 1992 | Toronto Blue Jays | 158 | 622 | 97 | 164 | 34 | 119 | 12 | .264 |
| 1993 | Toronto Blue Jays | 155 | 603 | 92 | 153 | 33 | 121 | 8 | .254 |
| 1994 | Toronto Blue Jays | 111 | 435 | 70 | 118 | 27 | 103 | 11 | .271 |
| 1995 | Toronto Blue Jays | 139 | 558 | 70 | 141 | 25 | 76 | 12 | .253 |
| 1996 | Toronto Blue Jays | 157 | 625 | 84 | 158 | 30 | 107 | 7 | .253 |
| 1997 | Toronto Blue Jays | 157 | 612 | 76 | 143 | 21 | 102 | 8 | .234 |
| 1998 | Baltimore Orioles | 85 | 283 | 36 | 70 | 11 | 34 | 3 | .247 |
| 1998 | San Francisco Giants | 41 | 105 | 15 | 31 | 7 | 29 | 1 | .295 |
| Career | 16 seasons | 2189 | 8422 | 1170 | 2184 | 396 | 1445 | 231 | .259 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.