Johnny Damon
CF · B/T L/L · 6ft 2in · 205 lb
1995-2012
- Born
- Fort Riley, KS, USA
- Draft
- 1992, #35 — Kansas City Royals
- World Series
- 2004, 2009
Clubs
- 1995-2000Kansas City Royals
- 2001Oakland Athletics
- 2002-2005Boston Red Sox
- 2006-2009New York Yankees
- 2010Detroit Tigers
- 2011Tampa Bay Rays
- 2012Cleveland Indians
Honours
- 2x AL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | Kansas City Royals | 47 | 188 | 32 | 53 | 3 | 23 | 7 | .282 |
| 1996 | Kansas City Royals | 145 | 517 | 61 | 140 | 6 | 50 | 25 | .271 |
| 1997 | Kansas City Royals | 146 | 472 | 70 | 130 | 8 | 48 | 16 | .275 |
| 1998 | Kansas City Royals | 161 | 642 | 104 | 178 | 18 | 66 | 26 | .277 |
| 1999 | Kansas City Royals | 145 | 583 | 101 | 179 | 14 | 77 | 36 | .307 |
| 2000 | Kansas City Royals | 159 | 655 | 136 | 214 | 16 | 88 | 46 | .327 |
| 2001 | Oakland Athletics | 155 | 644 | 108 | 165 | 9 | 49 | 27 | .256 |
| 2002 | Boston Red Sox | 154 | 623 | 118 | 178 | 14 | 63 | 31 | .286 |
| 2003 | Boston Red Sox | 145 | 608 | 103 | 166 | 12 | 67 | 30 | .273 |
| 2004 | Boston Red Sox | 150 | 621 | 123 | 189 | 20 | 94 | 19 | .304 |
| 2005 | Boston Red Sox | 148 | 624 | 117 | 197 | 10 | 75 | 18 | .316 |
| 2006 | New York Yankees | 149 | 593 | 115 | 169 | 24 | 80 | 25 | .285 |
| 2007 | New York Yankees | 141 | 533 | 93 | 144 | 12 | 63 | 27 | .270 |
| 2008 | New York Yankees | 143 | 555 | 95 | 168 | 17 | 71 | 29 | .303 |
| 2009 | New York Yankees | 143 | 550 | 107 | 155 | 24 | 82 | 12 | .282 |
| 2010 | Detroit Tigers | 145 | 539 | 81 | 146 | 8 | 51 | 11 | .271 |
| 2011 | Tampa Bay Rays | 150 | 582 | 79 | 152 | 16 | 73 | 19 | .261 |
| 2012 | Cleveland Indians | 64 | 207 | 25 | 46 | 4 | 19 | 4 | .222 |
| Career | 18 seasons | 2490 | 9736 | 1668 | 2769 | 235 | 1139 | 408 | .284 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.