Johnny Klippstein
P · B/T R/R · 6ft 1in · 185 lb
1950-1967
- Born
- Washington, DC, USA
- World Series
- 1959
Clubs
- 1950-1954Chicago Cubs
- 1955-1958Cincinnati Redlegs
- 1958-1959Los Angeles Dodgers
- 1960Cleveland Indians
- 1961Washington Senators
- 1962Cincinnati Reds
- 1963-1964Philadelphia Phillies
- 1964-1966Minnesota Twins
- 1967Detroit Tigers
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1950 | Chicago Cubs | 33 | 2 | 9 | 5.25 | 104.2 | 51 | 1.68 |
| 1951 | Chicago Cubs | 35 | 6 | 6 | 4.29 | 123.2 | 56 | 1.44 |
| 1952 | Chicago Cubs | 41 | 9 | 14 | 4.44 | 202.2 | 110 | 1.47 |
| 1953 | Chicago Cubs | 48 | 10 | 11 | 4.83 | 167.2 | 113 | 1.65 |
| 1954 | Chicago Cubs | 36 | 4 | 11 | 5.29 | 148.0 | 69 | 1.70 |
| 1955 | Cincinnati Redlegs | 39 | 9 | 10 | 3.39 | 138.0 | 68 | 1.30 |
| 1956 | Cincinnati Redlegs | 37 | 12 | 11 | 4.09 | 211.0 | 86 | 1.43 |
| 1957 | Cincinnati Redlegs | 46 | 8 | 11 | 5.05 | 146.0 | 99 | 1.47 |
| 1958 | Cincinnati Redlegs | 12 | 3 | 2 | 4.91 | 33.0 | 22 | 1.55 |
| 1958 | Los Angeles Dodgers | 45 | 3 | 5 | 3.80 | 90.0 | 73 | 1.39 |
| 1959 | Los Angeles Dodgers | 28 | 4 | 0 | 5.91 | 45.2 | 30 | 1.77 |
| 1960 | Cleveland Indians | 49 | 5 | 5 | 2.91 | 74.1 | 46 | 1.18 |
| 1961 | Washington Senators | 42 | 2 | 2 | 6.78 | 71.2 | 41 | 1.76 |
| 1962 | Cincinnati Reds | 40 | 7 | 6 | 4.47 | 108.2 | 67 | 1.63 |
| 1963 | Philadelphia Phillies | 49 | 5 | 6 | 1.93 | 112.0 | 86 | 1.13 |
| 1964 | Minnesota Twins | 33 | 0 | 4 | 1.97 | 45.2 | 39 | 1.40 |
| 1964 | Philadelphia Phillies | 11 | 2 | 1 | 4.03 | 22.1 | 13 | 1.34 |
| 1965 | Minnesota Twins | 56 | 9 | 3 | 2.24 | 76.1 | 59 | 1.18 |
| 1966 | Minnesota Twins | 26 | 1 | 1 | 3.40 | 39.2 | 26 | 1.39 |
| 1967 | Detroit Tigers | 5 | 0 | 0 | 5.40 | 6.2 | 4 | 1.05 |
| Career | 18 seasons | 711 | 101 | 118 | 4.24 | 1967.7 | 1158 | 1.47 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.