Jose Mesa
P · B/T R/R · 6ft 3in · 235 lb
1987-2007
- Born
- Pueblo Viejo, Dominican Republic
Clubs
- 1987Baltimore Orioles
- 1990-1992Baltimore Orioles
- 1992-1998Cleveland Indians
- 1998San Francisco Giants
- 1999-2000Seattle Mariners
- 2001-2003Philadelphia Phillies
- 2004-2005Pittsburgh Pirates
- 2006Colorado Rockies
- 2007Detroit Tigers
- 2007Philadelphia Phillies
Honours
- 2x AL All-Star
- AL Relief Man Award
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1987 | Baltimore Orioles | 6 | 1 | 3 | 6.03 | 31.1 | 17 | 1.69 |
| 1990 | Baltimore Orioles | 7 | 3 | 2 | 3.86 | 46.2 | 24 | 1.37 |
| 1991 | Baltimore Orioles | 23 | 6 | 11 | 5.97 | 123.2 | 64 | 1.72 |
| 1992 | Baltimore Orioles | 13 | 3 | 8 | 5.19 | 67.2 | 22 | 1.54 |
| 1992 | Cleveland Indians | 15 | 4 | 4 | 4.16 | 93.0 | 40 | 1.45 |
| 1993 | Cleveland Indians | 34 | 10 | 12 | 4.92 | 208.2 | 118 | 1.41 |
| 1994 | Cleveland Indians | 51 | 7 | 5 | 3.82 | 73.0 | 63 | 1.33 |
| 1995 | Cleveland Indians | 62 | 3 | 0 | 1.13 | 64.0 | 58 | 1.03 |
| 1996 | Cleveland Indians | 69 | 2 | 7 | 3.73 | 72.1 | 64 | 1.34 |
| 1997 | Cleveland Indians | 66 | 4 | 4 | 2.40 | 82.1 | 69 | 1.35 |
| 1998 | Cleveland Indians | 44 | 3 | 4 | 5.17 | 54.0 | 35 | 1.50 |
| 1998 | San Francisco Giants | 32 | 5 | 3 | 3.52 | 30.2 | 28 | 1.57 |
| 1999 | Seattle Mariners | 68 | 3 | 6 | 4.98 | 68.2 | 42 | 1.81 |
| 2000 | Seattle Mariners | 66 | 4 | 6 | 5.36 | 80.2 | 84 | 1.61 |
| 2001 | Philadelphia Phillies | 71 | 3 | 3 | 2.34 | 69.1 | 59 | 1.23 |
| 2002 | Philadelphia Phillies | 74 | 4 | 6 | 2.97 | 75.2 | 64 | 1.37 |
| 2003 | Philadelphia Phillies | 61 | 5 | 7 | 6.52 | 58.0 | 45 | 1.76 |
| 2004 | Pittsburgh Pirates | 70 | 5 | 2 | 3.25 | 69.1 | 37 | 1.41 |
| 2005 | Pittsburgh Pirates | 55 | 2 | 8 | 4.76 | 56.2 | 37 | 1.54 |
| 2006 | Colorado Rockies | 79 | 1 | 5 | 3.86 | 72.1 | 39 | 1.51 |
| 2007 | Detroit Tigers | 16 | 1 | 1 | 12.34 | 11.2 | 9 | 2.14 |
| 2007 | Philadelphia Phillies | 40 | 1 | 2 | 5.54 | 39.0 | 20 | 1.36 |
| Career | 19 seasons | 1022 | 80 | 109 | 4.36 | 1548.7 | 1038 | 1.47 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.