Josh Beckett
P · B/T R/R · 6ft 5in · 230 lb
2001-2014
- Born
- Spring, TX, USA
- Draft
- 1999, #2 — Miami Marlins
- World Series
- 2003, 2007
Clubs
- 2001-2005Florida Marlins
- 2006-2012Boston Red Sox
- 2012-2014Los Angeles Dodgers
Honours
- 3x AL All-Star
- Willie Mays World Series MVP
- Babe Ruth Award
- ALCS MVP
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2001 | Florida Marlins | 4 | 2 | 2 | 1.50 | 24.0 | 24 | 1.04 |
| 2002 | Florida Marlins | 23 | 6 | 7 | 4.10 | 107.2 | 113 | 1.27 |
| 2003 | Florida Marlins | 24 | 9 | 8 | 3.04 | 142.0 | 152 | 1.32 |
| 2004 | Florida Marlins | 26 | 9 | 9 | 3.79 | 156.2 | 152 | 1.22 |
| 2005 | Florida Marlins | 29 | 15 | 8 | 3.38 | 178.2 | 166 | 1.18 |
| 2006 | Boston Red Sox | 33 | 16 | 11 | 5.01 | 204.2 | 158 | 1.29 |
| 2007 | Boston Red Sox | 30 | 20 | 7 | 3.27 | 200.2 | 194 | 1.14 |
| 2008 | Boston Red Sox | 27 | 12 | 10 | 4.03 | 174.1 | 172 | 1.19 |
| 2009 | Boston Red Sox | 32 | 17 | 6 | 3.86 | 212.1 | 199 | 1.19 |
| 2010 | Boston Red Sox | 21 | 6 | 6 | 5.78 | 127.2 | 116 | 1.54 |
| 2011 | Boston Red Sox | 30 | 13 | 7 | 2.89 | 193.0 | 175 | 1.03 |
| 2012 | Boston Red Sox | 21 | 5 | 11 | 5.23 | 127.1 | 94 | 1.33 |
| 2012 | Los Angeles Dodgers | 7 | 2 | 3 | 2.93 | 43.0 | 38 | 1.33 |
| 2013 | Los Angeles Dodgers | 8 | 0 | 5 | 5.19 | 43.1 | 41 | 1.50 |
| 2014 | Los Angeles Dodgers | 20 | 6 | 6 | 2.88 | 115.2 | 107 | 1.17 |
| Career | 14 seasons | 335 | 138 | 106 | 3.88 | 2051 | 1901 | 1.23 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.