Josh Gibson
C · B/T R/R · 6ft 1in · 210 lb
1933-1946Hall of Fame
- Born
- Buena Vista, GA, USA
Clubs
- 1930Memphis Red Sox
- 1933-1936Pittsburgh Crawfords
- 1937-1940Homestead Grays
- 1942-1946Homestead Grays
Honours
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1930 | Memphis Red Sox | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 1933 | Pittsburgh Crawfords | 77 | 258 | 66 | 102 | 20 | 80 | 4 | .395 |
| 1934 | Pittsburgh Crawfords | 70 | 245 | 56 | 76 | 15 | 59 | 4 | .310 |
| 1935 | Pittsburgh Crawfords | 50 | 179 | 51 | 66 | 10 | 58 | 10 | .369 |
| 1936 | Pittsburgh Crawfords | 55 | 187 | 54 | 74 | 19 | 71 | 6 | .396 |
| 1937 | Homestead Grays | 41 | 164 | 63 | 69 | 21 | 80 | 3 | .421 |
| 1938 | Homestead Grays | 53 | 182 | 59 | 67 | 13 | 58 | 3 | .368 |
| 1939 | Homestead Grays | 32 | 115 | 38 | 45 | 12 | 43 | 3 | .391 |
| 1940 | Homestead Grays | 2 | 6 | 2 | 1 | 1 | 2 | 0 | .167 |
| 1942 | Homestead Grays | 63 | 212 | 57 | 72 | 14 | 66 | 4 | .340 |
| 1943 | Homestead Grays | 74 | 249 | 93 | 116 | 20 | 112 | 4 | .466 |
| 1944 | Homestead Grays | 52 | 180 | 40 | 60 | 10 | 50 | 3 | .333 |
| 1945 | Homestead Grays | 47 | 161 | 37 | 56 | 8 | 40 | 0 | .348 |
| 1946 | Homestead Grays | 49 | 171 | 34 | 54 | 13 | 52 | 0 | .316 |
| Career | 14 seasons | 666 | 2313 | 650 | 860 | 176 | 771 | 44 | .372 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.