Juan Samuel
2B · B/T R/R · 5ft 11in · 170 lb
1983-1998
- Born
- San Pedro de Macoris, Dominican Republic
Clubs
- 1983-1989Philadelphia Phillies
- 1989New York Mets
- 1990-1992Los Angeles Dodgers
- 1992Kansas City Royals
- 1993Cincinnati Reds
- 1994-1995Detroit Tigers
- 1995Kansas City Royals
- 1996-1998Toronto Blue Jays
Honours
- 3x NL All-Star
- NL Silver Slugger
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | Philadelphia Phillies | 18 | 65 | 14 | 18 | 2 | 5 | 3 | .277 |
| 1984 | Philadelphia Phillies | 160 | 701 | 105 | 191 | 15 | 69 | 72 | .272 |
| 1985 | Philadelphia Phillies | 161 | 663 | 101 | 175 | 19 | 74 | 53 | .264 |
| 1986 | Philadelphia Phillies | 145 | 591 | 90 | 157 | 16 | 78 | 42 | .266 |
| 1987 | Philadelphia Phillies | 160 | 655 | 113 | 178 | 28 | 100 | 35 | .272 |
| 1988 | Philadelphia Phillies | 157 | 629 | 68 | 153 | 12 | 67 | 33 | .243 |
| 1989 | New York Mets | 86 | 333 | 37 | 76 | 3 | 28 | 31 | .228 |
| 1989 | Philadelphia Phillies | 51 | 199 | 32 | 49 | 8 | 20 | 11 | .246 |
| 1990 | Los Angeles Dodgers | 143 | 492 | 62 | 119 | 13 | 52 | 38 | .242 |
| 1991 | Los Angeles Dodgers | 153 | 594 | 74 | 161 | 12 | 58 | 23 | .271 |
| 1992 | Kansas City Royals | 29 | 102 | 15 | 29 | 0 | 8 | 6 | .284 |
| 1992 | Los Angeles Dodgers | 47 | 122 | 7 | 32 | 0 | 15 | 2 | .262 |
| 1993 | Cincinnati Reds | 103 | 261 | 31 | 60 | 4 | 26 | 9 | .230 |
| 1994 | Detroit Tigers | 59 | 136 | 32 | 42 | 5 | 21 | 5 | .309 |
| 1995 | Detroit Tigers | 76 | 171 | 28 | 48 | 10 | 34 | 5 | .281 |
| 1995 | Kansas City Royals | 15 | 34 | 3 | 6 | 2 | 5 | 1 | .176 |
| 1996 | Toronto Blue Jays | 69 | 188 | 34 | 48 | 8 | 26 | 9 | .255 |
| 1997 | Toronto Blue Jays | 45 | 95 | 13 | 27 | 3 | 15 | 5 | .284 |
| 1998 | Toronto Blue Jays | 43 | 50 | 14 | 9 | 1 | 2 | 13 | .180 |
| Career | 16 seasons | 1720 | 6081 | 873 | 1578 | 161 | 703 | 396 | .259 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.