Lance Berkman
1B · B/T S/L · 6ft 1in · 220 lb
1999-2013
- Born
- Waco, TX, USA
- Draft
- 1997, #16 — Houston Astros
- World Series
- 2011
Clubs
- 1999-2010Houston Astros
- 2010New York Yankees
- 2011-2012St. Louis Cardinals
- 2013Texas Rangers
Honours
- 6x NL All-Star
- NL Comeback Player of the Year
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | Houston Astros | 34 | 93 | 10 | 22 | 4 | 15 | 5 | .237 |
| 2000 | Houston Astros | 114 | 353 | 76 | 105 | 21 | 67 | 6 | .297 |
| 2001 | Houston Astros | 156 | 577 | 110 | 191 | 34 | 126 | 7 | .331 |
| 2002 | Houston Astros | 158 | 578 | 106 | 169 | 42 | 128 | 8 | .292 |
| 2003 | Houston Astros | 153 | 538 | 110 | 155 | 25 | 93 | 5 | .288 |
| 2004 | Houston Astros | 160 | 544 | 104 | 172 | 30 | 106 | 9 | .316 |
| 2005 | Houston Astros | 132 | 468 | 76 | 137 | 24 | 82 | 4 | .293 |
| 2006 | Houston Astros | 152 | 536 | 95 | 169 | 45 | 136 | 3 | .315 |
| 2007 | Houston Astros | 153 | 561 | 95 | 156 | 34 | 102 | 7 | .278 |
| 2008 | Houston Astros | 159 | 554 | 114 | 173 | 29 | 106 | 18 | .312 |
| 2009 | Houston Astros | 136 | 460 | 73 | 126 | 25 | 80 | 7 | .274 |
| 2010 | Houston Astros | 85 | 298 | 39 | 73 | 13 | 49 | 3 | .245 |
| 2010 | New York Yankees | 37 | 106 | 9 | 27 | 1 | 9 | 0 | .255 |
| 2011 | St. Louis Cardinals | 145 | 488 | 90 | 147 | 31 | 94 | 2 | .301 |
| 2012 | St. Louis Cardinals | 32 | 81 | 12 | 21 | 2 | 7 | 2 | .259 |
| 2013 | Texas Rangers | 73 | 256 | 27 | 62 | 6 | 34 | 0 | .242 |
| Career | 15 seasons | 1879 | 6491 | 1146 | 1905 | 366 | 1234 | 86 | .293 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.