Larry Doby
CF · B/T L/R · 6ft 1in · 180 lb
1947-1959Hall of Fame
- Born
- Camden, SC, USA
- World Series
- 1948
Clubs
- 1942-1944Newark Eagles
- 1946-1947Newark Eagles
- 1947-1955Cleveland Indians
- 1956-1957Chicago White Sox
- 1958Cleveland Indians
- 1959Detroit Tigers
- 1959Chicago White Sox
Honours
- 7x AL All-Star
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1942 | Newark Eagles | 23 | 79 | 18 | 25 | 1 | 8 | 3 | .316 |
| 1943 | Newark Eagles | 28 | 103 | 18 | 31 | 4 | 22 | 5 | .301 |
| 1944 | Newark Eagles | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 1946 | Newark Eagles | 59 | 234 | 59 | 85 | 7 | 52 | 6 | .363 |
| 1947 | Cleveland Indians | 29 | 32 | 3 | 5 | 0 | 2 | 0 | .156 |
| 1947 | Newark Eagles | 30 | 114 | 25 | 40 | 8 | 41 | 3 | .351 |
| 1948 | Cleveland Indians | 121 | 439 | 83 | 132 | 14 | 66 | 9 | .301 |
| 1949 | Cleveland Indians | 147 | 547 | 106 | 153 | 24 | 85 | 10 | .280 |
| 1950 | Cleveland Indians | 142 | 503 | 110 | 164 | 25 | 102 | 8 | .326 |
| 1951 | Cleveland Indians | 134 | 447 | 84 | 132 | 20 | 69 | 4 | .295 |
| 1952 | Cleveland Indians | 140 | 519 | 104 | 143 | 32 | 104 | 5 | .276 |
| 1953 | Cleveland Indians | 149 | 513 | 92 | 135 | 29 | 102 | 3 | .263 |
| 1954 | Cleveland Indians | 153 | 577 | 94 | 157 | 32 | 126 | 3 | .272 |
| 1955 | Cleveland Indians | 131 | 491 | 91 | 143 | 26 | 75 | 2 | .291 |
| 1956 | Chicago White Sox | 140 | 504 | 89 | 135 | 24 | 102 | 0 | .268 |
| 1957 | Chicago White Sox | 119 | 416 | 57 | 120 | 14 | 79 | 2 | .288 |
| 1958 | Cleveland Indians | 89 | 247 | 41 | 70 | 13 | 45 | 0 | .283 |
| 1959 | Detroit Tigers | 18 | 55 | 5 | 12 | 0 | 4 | 0 | .218 |
| 1959 | Chicago White Sox | 21 | 58 | 1 | 14 | 0 | 9 | 1 | .241 |
| Career | 17 seasons | 1674 | 5883 | 1080 | 1697 | 273 | 1093 | 64 | .288 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.