Larry Gardner
3B · B/T L/R · 5ft 8in · 165 lb
1908-1924
- Born
- Enosburg Falls, VT, USA
- World Series
- 1912, 1915, 1916, 1920
Clubs
- 1908-1917Boston Red Sox
- 1918Philadelphia Athletics
- 1919-1924Cleveland Indians
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | Boston Red Sox | 3 | 10 | 0 | 3 | 0 | 1 | 0 | .300 |
| 1909 | Boston Red Sox | 22 | 37 | 7 | 11 | 0 | 5 | 1 | .297 |
| 1910 | Boston Red Sox | 115 | 413 | 56 | 117 | 2 | 36 | 8 | .283 |
| 1911 | Boston Red Sox | 138 | 492 | 80 | 140 | 4 | 44 | 27 | .285 |
| 1912 | Boston Red Sox | 143 | 517 | 88 | 163 | 3 | 86 | 25 | .315 |
| 1913 | Boston Red Sox | 131 | 473 | 64 | 133 | 0 | 63 | 18 | .281 |
| 1914 | Boston Red Sox | 155 | 553 | 50 | 143 | 3 | 68 | 16 | .259 |
| 1915 | Boston Red Sox | 127 | 430 | 51 | 111 | 1 | 55 | 11 | .258 |
| 1916 | Boston Red Sox | 150 | 493 | 47 | 152 | 2 | 62 | 12 | .308 |
| 1917 | Boston Red Sox | 146 | 501 | 53 | 133 | 1 | 61 | 16 | .265 |
| 1918 | Philadelphia Athletics | 127 | 463 | 50 | 132 | 1 | 52 | 9 | .285 |
| 1919 | Cleveland Indians | 139 | 524 | 67 | 157 | 2 | 79 | 7 | .300 |
| 1920 | Cleveland Indians | 154 | 597 | 72 | 185 | 3 | 118 | 3 | .310 |
| 1921 | Cleveland Indians | 153 | 586 | 101 | 187 | 3 | 120 | 3 | .319 |
| 1922 | Cleveland Indians | 137 | 470 | 74 | 134 | 2 | 68 | 9 | .285 |
| 1923 | Cleveland Indians | 52 | 79 | 4 | 20 | 0 | 12 | 0 | .253 |
| 1924 | Cleveland Indians | 38 | 50 | 3 | 10 | 0 | 4 | 0 | .200 |
| Career | 17 seasons | 1930 | 6688 | 867 | 1931 | 27 | 934 | 165 | .289 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.