LaTroy Hawkins
P · B/T R/R · 6ft 5in · 220 lb
1995-2015
- Born
- Gary, IN, USA
- Draft
- 1991, #180 — Minnesota Twins
Clubs
- 1995-2003Minnesota Twins
- 2004Chicago Cubs
- 2005San Francisco Giants
- 2005Chicago Cubs
- 2006Baltimore Orioles
- 2007Colorado Rockies
- 2008New York Yankees
- 2008-2009Houston Astros
- 2010-2011Milwaukee Brewers
- 2012Los Angeles Angels
- 2013New York Mets
- 2014-2015Colorado Rockies
- 2015Toronto Blue Jays
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1995 | Minnesota Twins | 6 | 2 | 3 | 8.67 | 27.0 | 9 | 1.89 |
| 1996 | Minnesota Twins | 7 | 1 | 1 | 8.20 | 26.1 | 24 | 1.94 |
| 1997 | Minnesota Twins | 20 | 6 | 12 | 5.84 | 103.1 | 58 | 1.75 |
| 1998 | Minnesota Twins | 33 | 7 | 14 | 5.25 | 190.1 | 105 | 1.51 |
| 1999 | Minnesota Twins | 33 | 10 | 14 | 6.66 | 174.1 | 103 | 1.71 |
| 2000 | Minnesota Twins | 66 | 2 | 5 | 3.39 | 87.2 | 59 | 1.33 |
| 2001 | Minnesota Twins | 62 | 1 | 5 | 5.96 | 51.1 | 36 | 1.91 |
| 2002 | Minnesota Twins | 65 | 6 | 0 | 2.13 | 80.1 | 63 | 0.97 |
| 2003 | Minnesota Twins | 74 | 9 | 3 | 1.86 | 77.1 | 75 | 1.09 |
| 2004 | Chicago Cubs | 77 | 5 | 4 | 2.63 | 82.0 | 69 | 1.05 |
| 2005 | Chicago Cubs | 21 | 1 | 4 | 3.32 | 19.0 | 13 | 1.32 |
| 2005 | San Francisco Giants | 45 | 1 | 4 | 4.10 | 37.1 | 30 | 1.53 |
| 2006 | Baltimore Orioles | 60 | 3 | 2 | 4.48 | 60.1 | 27 | 1.46 |
| 2007 | Colorado Rockies | 62 | 2 | 5 | 3.42 | 55.1 | 29 | 1.23 |
| 2008 | Houston Astros | 24 | 2 | 0 | 0.43 | 21.0 | 25 | 0.76 |
| 2008 | New York Yankees | 33 | 1 | 1 | 5.71 | 41.0 | 23 | 1.44 |
| 2009 | Houston Astros | 65 | 1 | 4 | 2.13 | 63.1 | 45 | 1.20 |
| 2010 | Milwaukee Brewers | 18 | 0 | 3 | 8.44 | 16.0 | 18 | 1.69 |
| 2011 | Milwaukee Brewers | 52 | 3 | 1 | 2.42 | 48.1 | 28 | 1.24 |
| 2012 | Los Angeles Angels | 48 | 2 | 3 | 3.64 | 42.0 | 23 | 1.38 |
| 2013 | New York Mets | 72 | 3 | 2 | 2.93 | 70.2 | 55 | 1.15 |
| 2014 | Colorado Rockies | 57 | 4 | 3 | 3.31 | 54.1 | 32 | 1.20 |
| 2015 | Colorado Rockies | 24 | 2 | 1 | 3.63 | 22.1 | 20 | 1.16 |
| 2015 | Toronto Blue Jays | 18 | 1 | 0 | 2.76 | 16.1 | 14 | 1.53 |
| Career | 21 seasons | 1042 | 75 | 94 | 4.31 | 1467.3 | 983 | 1.41 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.