Lee May
1B · B/T R/R · 6ft 3in · 205 lb
1965-1982
- Born
- Birmingham, AL, USA
Clubs
- 1965-1971Cincinnati Reds
- 1972-1974Houston Astros
- 1975-1980Baltimore Orioles
- 1981-1982Kansas City Royals
Honours
- 3x NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | Cincinnati Reds | 5 | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1966 | Cincinnati Reds | 25 | 75 | 14 | 25 | 2 | 10 | 0 | .333 |
| 1967 | Cincinnati Reds | 127 | 438 | 54 | 116 | 12 | 57 | 4 | .265 |
| 1968 | Cincinnati Reds | 146 | 559 | 78 | 162 | 22 | 80 | 4 | .290 |
| 1969 | Cincinnati Reds | 158 | 607 | 85 | 169 | 38 | 110 | 5 | .278 |
| 1970 | Cincinnati Reds | 153 | 605 | 78 | 153 | 34 | 94 | 1 | .253 |
| 1971 | Cincinnati Reds | 147 | 553 | 85 | 154 | 39 | 98 | 3 | .278 |
| 1972 | Houston Astros | 148 | 592 | 87 | 168 | 29 | 98 | 3 | .284 |
| 1973 | Houston Astros | 148 | 545 | 65 | 147 | 28 | 105 | 1 | .270 |
| 1974 | Houston Astros | 152 | 556 | 59 | 149 | 24 | 85 | 1 | .268 |
| 1975 | Baltimore Orioles | 146 | 580 | 67 | 152 | 20 | 99 | 1 | .262 |
| 1976 | Baltimore Orioles | 148 | 530 | 61 | 137 | 25 | 109 | 4 | .258 |
| 1977 | Baltimore Orioles | 150 | 585 | 75 | 148 | 27 | 99 | 2 | .253 |
| 1978 | Baltimore Orioles | 148 | 556 | 56 | 137 | 25 | 80 | 5 | .246 |
| 1979 | Baltimore Orioles | 124 | 456 | 59 | 116 | 19 | 69 | 3 | .254 |
| 1980 | Baltimore Orioles | 78 | 222 | 20 | 54 | 7 | 31 | 2 | .243 |
| 1981 | Kansas City Royals | 26 | 55 | 3 | 16 | 0 | 8 | 0 | .291 |
| 1982 | Kansas City Royals | 42 | 91 | 12 | 28 | 3 | 12 | 0 | .308 |
| Career | 18 seasons | 2071 | 7609 | 959 | 2031 | 354 | 1244 | 39 | .267 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.