Lenny Dykstra
CF · B/T L/L · 5ft 10in · 167 lb
1985-1996
- Born
- Santa Ana, CA, USA
- Draft
- 1981, #315 — New York Mets
- World Series
- 1986
Clubs
- 1985-1989New York Mets
- 1989-1996Philadelphia Phillies
Honours
- 3x NL All-Star
- NL Silver Slugger
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | New York Mets | 83 | 236 | 40 | 60 | 1 | 19 | 15 | .254 |
| 1986 | New York Mets | 147 | 431 | 77 | 127 | 8 | 45 | 31 | .295 |
| 1987 | New York Mets | 132 | 431 | 86 | 123 | 10 | 43 | 27 | .285 |
| 1988 | New York Mets | 126 | 429 | 57 | 116 | 8 | 33 | 30 | .270 |
| 1989 | New York Mets | 56 | 159 | 27 | 43 | 3 | 13 | 13 | .270 |
| 1989 | Philadelphia Phillies | 90 | 352 | 39 | 78 | 4 | 19 | 17 | .222 |
| 1990 | Philadelphia Phillies | 149 | 590 | 106 | 192 | 9 | 60 | 33 | .325 |
| 1991 | Philadelphia Phillies | 63 | 246 | 48 | 73 | 3 | 12 | 24 | .297 |
| 1992 | Philadelphia Phillies | 85 | 345 | 53 | 104 | 6 | 39 | 30 | .301 |
| 1993 | Philadelphia Phillies | 161 | 637 | 143 | 194 | 19 | 66 | 37 | .305 |
| 1994 | Philadelphia Phillies | 84 | 315 | 68 | 86 | 5 | 24 | 15 | .273 |
| 1995 | Philadelphia Phillies | 62 | 254 | 37 | 67 | 2 | 18 | 10 | .264 |
| 1996 | Philadelphia Phillies | 40 | 134 | 21 | 35 | 3 | 13 | 3 | .261 |
| Career | 12 seasons | 1278 | 4559 | 802 | 1298 | 81 | 404 | 285 | .285 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.