Leon Day
P · B/T R/R · 5ft 9in · 170 lb
1934-1946Hall of Fame
- Born
- Alexandria, VA, USA
Clubs
- 1934Baltimore Black Sox
- 1935Brooklyn Eagles
- 1936Newark Eagles
- 1937Homestead Grays
- 1937-1939Newark Eagles
- 1941-1942Newark Eagles
- 1942Homestead Grays
- 1943Newark Eagles
- 1943Philadelphia Stars
- 1946Newark Eagles
Honours
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1934 | Baltimore Black Sox | 2 | 0 | 0 | 36.00 | 3.0 | 2 | 4.33 |
| 1935 | Brooklyn Eagles | 19 | 8 | 5 | 4.36 | 119.2 | 73 | 1.39 |
| 1936 | Newark Eagles | 18 | 8 | 6 | 3.85 | 114.2 | 82 | 1.32 |
| 1937 | Homestead Grays | 1 | 0 | 0 | 15.43 | 4.2 | 5 | 2.14 |
| 1937 | Newark Eagles | 6 | 3 | 1 | 5.23 | 32.2 | 20 | 1.35 |
| 1938 | Newark Eagles | 2 | 1 | 1 | 2.79 | 9.2 | 3 | 0.83 |
| 1939 | Newark Eagles | 19 | 10 | 6 | 4.08 | 114.2 | 68 | 1.36 |
| 1941 | Newark Eagles | 6 | 3 | 3 | 5.03 | 39.1 | 32 | 1.70 |
| 1942 | Homestead Grays | 1 | 1 | 0 | 1.00 | 9.0 | 12 | 0.67 |
| 1942 | Newark Eagles | 11 | 8 | 2 | 1.80 | 85.0 | 75 | 0.98 |
| 1943 | Newark Eagles | 10 | 4 | 2 | 4.27 | 52.2 | 39 | 1.33 |
| 1946 | Newark Eagles | 15 | 13 | 2 | 2.44 | 133.0 | 109 | 1.12 |
| Career | 10 seasons | 110 | 59 | 28 | 3.79 | 718 | 520 | 1.29 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.