Luis Tiant
P · B/T R/R · 5ft 11in · 190 lb
1964-1982
- Born
- Marianao, Cuba
Clubs
- 1964-1969Cleveland Indians
- 1970Minnesota Twins
- 1971-1978Boston Red Sox
- 1979-1980New York Yankees
- 1981Pittsburgh Pirates
- 1982California Angels
Honours
- 3x AL All-Star
- Babe Ruth Award
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1964 | Cleveland Indians | 19 | 10 | 4 | 2.83 | 127.0 | 105 | 1.11 |
| 1965 | Cleveland Indians | 41 | 11 | 11 | 3.53 | 196.1 | 152 | 1.18 |
| 1966 | Cleveland Indians | 46 | 12 | 11 | 2.79 | 155.0 | 145 | 1.10 |
| 1967 | Cleveland Indians | 33 | 12 | 9 | 2.74 | 213.2 | 219 | 1.14 |
| 1968 | Cleveland Indians | 34 | 21 | 9 | 1.60 | 258.1 | 264 | 0.87 |
| 1969 | Cleveland Indians | 38 | 9 | 20 | 3.71 | 249.2 | 156 | 1.43 |
| 1970 | Minnesota Twins | 18 | 7 | 3 | 3.40 | 92.2 | 50 | 1.35 |
| 1971 | Boston Red Sox | 21 | 1 | 7 | 4.85 | 72.1 | 59 | 1.45 |
| 1972 | Boston Red Sox | 43 | 15 | 6 | 1.91 | 179.0 | 123 | 1.08 |
| 1973 | Boston Red Sox | 35 | 20 | 13 | 3.34 | 272.0 | 206 | 1.08 |
| 1974 | Boston Red Sox | 38 | 22 | 13 | 2.92 | 311.1 | 176 | 1.17 |
| 1975 | Boston Red Sox | 35 | 18 | 14 | 4.02 | 260.0 | 142 | 1.28 |
| 1976 | Boston Red Sox | 38 | 21 | 12 | 3.06 | 279.0 | 131 | 1.21 |
| 1977 | Boston Red Sox | 32 | 12 | 8 | 4.53 | 188.2 | 124 | 1.38 |
| 1978 | Boston Red Sox | 32 | 13 | 8 | 3.31 | 212.1 | 114 | 1.14 |
| 1979 | New York Yankees | 30 | 13 | 8 | 3.91 | 195.2 | 104 | 1.24 |
| 1980 | New York Yankees | 25 | 8 | 9 | 4.89 | 136.1 | 84 | 1.39 |
| 1981 | Pittsburgh Pirates | 9 | 2 | 5 | 3.92 | 57.1 | 32 | 1.27 |
| 1982 | California Angels | 6 | 2 | 2 | 5.76 | 29.2 | 30 | 1.58 |
| Career | 19 seasons | 573 | 229 | 172 | 3.30 | 3486.3 | 2416 | 1.20 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.