Mark Belanger
SS · B/T R/R · 6ft 1in · 170 lb
1965-1982
- Born
- Pittsfield, MA, USA
- World Series
- 1970
Clubs
- 1965-1981Baltimore Orioles
- 1982Los Angeles Dodgers
Honours
- 8x Rawlings AL Gold Glove
- AL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | Baltimore Orioles | 11 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 1966 | Baltimore Orioles | 8 | 19 | 2 | 3 | 0 | 0 | 0 | .158 |
| 1967 | Baltimore Orioles | 69 | 184 | 19 | 32 | 1 | 10 | 6 | .174 |
| 1968 | Baltimore Orioles | 145 | 472 | 40 | 98 | 2 | 21 | 10 | .208 |
| 1969 | Baltimore Orioles | 150 | 530 | 76 | 152 | 2 | 50 | 14 | .287 |
| 1970 | Baltimore Orioles | 145 | 459 | 53 | 100 | 1 | 36 | 13 | .218 |
| 1971 | Baltimore Orioles | 150 | 500 | 67 | 133 | 0 | 35 | 10 | .266 |
| 1972 | Baltimore Orioles | 113 | 285 | 36 | 53 | 2 | 16 | 6 | .186 |
| 1973 | Baltimore Orioles | 154 | 470 | 60 | 106 | 0 | 27 | 13 | .226 |
| 1974 | Baltimore Orioles | 155 | 493 | 54 | 111 | 5 | 36 | 17 | .225 |
| 1975 | Baltimore Orioles | 152 | 442 | 44 | 100 | 3 | 27 | 16 | .226 |
| 1976 | Baltimore Orioles | 153 | 522 | 66 | 141 | 1 | 40 | 27 | .270 |
| 1977 | Baltimore Orioles | 144 | 402 | 39 | 83 | 2 | 30 | 15 | .206 |
| 1978 | Baltimore Orioles | 135 | 348 | 39 | 74 | 0 | 16 | 6 | .213 |
| 1979 | Baltimore Orioles | 101 | 198 | 28 | 33 | 0 | 9 | 5 | .167 |
| 1980 | Baltimore Orioles | 113 | 268 | 37 | 61 | 0 | 22 | 6 | .228 |
| 1981 | Baltimore Orioles | 64 | 139 | 9 | 23 | 1 | 10 | 2 | .165 |
| 1982 | Los Angeles Dodgers | 54 | 50 | 6 | 12 | 0 | 4 | 1 | .240 |
| Career | 18 seasons | 2016 | 5784 | 676 | 1316 | 20 | 389 | 167 | .228 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.