Mark Portugal
P · B/T R/R · 6ft 0in · 190 lb
1985-1999
- Born
- Los Angeles, CA, USA
Clubs
- 1985-1988Minnesota Twins
- 1989-1993Houston Astros
- 1994-1995San Francisco Giants
- 1995-1996Cincinnati Reds
- 1997-1998Philadelphia Phillies
- 1999Boston Red Sox
Honours
- NL Silver Slugger
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1985 | Minnesota Twins | 6 | 1 | 3 | 5.55 | 24.1 | 12 | 1.56 |
| 1986 | Minnesota Twins | 27 | 6 | 10 | 4.31 | 112.2 | 67 | 1.44 |
| 1987 | Minnesota Twins | 13 | 1 | 3 | 7.77 | 44.0 | 28 | 1.86 |
| 1988 | Minnesota Twins | 26 | 3 | 3 | 4.53 | 57.2 | 31 | 1.34 |
| 1989 | Houston Astros | 20 | 7 | 1 | 2.75 | 108.0 | 86 | 1.19 |
| 1990 | Houston Astros | 32 | 11 | 10 | 3.62 | 196.2 | 136 | 1.29 |
| 1991 | Houston Astros | 32 | 10 | 12 | 4.49 | 168.1 | 120 | 1.32 |
| 1992 | Houston Astros | 18 | 6 | 3 | 2.66 | 101.1 | 62 | 1.15 |
| 1993 | Houston Astros | 33 | 18 | 4 | 2.77 | 208.0 | 131 | 1.30 |
| 1994 | San Francisco Giants | 21 | 10 | 8 | 3.93 | 137.1 | 87 | 1.31 |
| 1995 | Cincinnati Reds | 14 | 6 | 5 | 3.82 | 77.2 | 33 | 1.30 |
| 1995 | San Francisco Giants | 17 | 5 | 5 | 4.15 | 104.0 | 63 | 1.35 |
| 1996 | Cincinnati Reds | 27 | 8 | 9 | 3.98 | 156.0 | 93 | 1.21 |
| 1997 | Philadelphia Phillies | 3 | 0 | 2 | 4.61 | 13.2 | 2 | 1.61 |
| 1998 | Philadelphia Phillies | 26 | 10 | 5 | 4.44 | 166.1 | 104 | 1.31 |
| 1999 | Boston Red Sox | 31 | 7 | 12 | 5.51 | 150.1 | 79 | 1.46 |
| Career | 15 seasons | 346 | 109 | 95 | 4.03 | 1826.3 | 1134 | 1.32 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.