Matt Lawton III
LF · B/T L/R · 5ft 10in · 190 lb
1995-2006
- Born
- Gulfport, MS, USA
- Draft
- 1991, #336 — Minnesota Twins
Clubs
- 1995-2001Minnesota Twins
- 2001New York Mets
- 2002-2004Cleveland Indians
- 2005Pittsburgh Pirates
- 2005Chicago Cubs
- 2005New York Yankees
- 2006Seattle Mariners
Honours
- 2x AL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | Minnesota Twins | 21 | 60 | 11 | 19 | 1 | 12 | 1 | .317 |
| 1996 | Minnesota Twins | 79 | 252 | 34 | 65 | 6 | 42 | 4 | .258 |
| 1997 | Minnesota Twins | 142 | 460 | 74 | 114 | 14 | 60 | 7 | .248 |
| 1998 | Minnesota Twins | 152 | 557 | 91 | 155 | 21 | 77 | 16 | .278 |
| 1999 | Minnesota Twins | 118 | 406 | 58 | 105 | 7 | 54 | 26 | .259 |
| 2000 | Minnesota Twins | 156 | 561 | 84 | 171 | 13 | 88 | 23 | .305 |
| 2001 | New York Mets | 48 | 183 | 24 | 45 | 3 | 13 | 10 | .246 |
| 2001 | Minnesota Twins | 103 | 376 | 71 | 110 | 10 | 51 | 19 | .293 |
| 2002 | Cleveland Indians | 114 | 416 | 71 | 98 | 15 | 57 | 8 | .236 |
| 2003 | Cleveland Indians | 99 | 374 | 57 | 93 | 15 | 53 | 10 | .249 |
| 2004 | Cleveland Indians | 150 | 591 | 109 | 164 | 20 | 70 | 23 | .277 |
| 2005 | Chicago Cubs | 19 | 78 | 8 | 19 | 1 | 5 | 1 | .244 |
| 2005 | Pittsburgh Pirates | 101 | 374 | 53 | 102 | 10 | 44 | 16 | .273 |
| 2005 | New York Yankees | 21 | 48 | 6 | 6 | 2 | 4 | 1 | .125 |
| 2006 | Seattle Mariners | 11 | 27 | 5 | 7 | 0 | 1 | 0 | .259 |
| Career | 12 seasons | 1334 | 4763 | 756 | 1273 | 138 | 631 | 165 | .267 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.