Mike Flanagan
P · B/T L/L · 6ft 0in · 195 lb
1975-1992
- Born
- Manchester, NH, USA
- Draft
- 1973, #159 — Baltimore Orioles
- World Series
- 1983
Clubs
- 1975-1987Baltimore Orioles
- 1987-1990Toronto Blue Jays
- 1991-1992Baltimore Orioles
Honours
- AL All-Star
- AL Cy Young
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1975 | Baltimore Orioles | 2 | 0 | 1 | 2.79 | 9.2 | 7 | 1.55 |
| 1976 | Baltimore Orioles | 20 | 3 | 5 | 4.13 | 85.0 | 56 | 1.36 |
| 1977 | Baltimore Orioles | 36 | 15 | 10 | 3.64 | 235.0 | 149 | 1.30 |
| 1978 | Baltimore Orioles | 40 | 19 | 15 | 4.03 | 281.1 | 167 | 1.27 |
| 1979 | Baltimore Orioles | 39 | 23 | 9 | 3.08 | 265.2 | 190 | 1.19 |
| 1980 | Baltimore Orioles | 37 | 16 | 13 | 4.12 | 251.1 | 128 | 1.39 |
| 1981 | Baltimore Orioles | 20 | 9 | 6 | 4.19 | 116.0 | 72 | 1.25 |
| 1982 | Baltimore Orioles | 36 | 15 | 11 | 3.97 | 236.0 | 103 | 1.31 |
| 1983 | Baltimore Orioles | 20 | 12 | 4 | 3.30 | 125.1 | 50 | 1.32 |
| 1984 | Baltimore Orioles | 34 | 13 | 13 | 3.53 | 226.2 | 115 | 1.30 |
| 1985 | Baltimore Orioles | 15 | 4 | 5 | 5.13 | 86.0 | 42 | 1.50 |
| 1986 | Baltimore Orioles | 29 | 7 | 11 | 4.24 | 172.0 | 96 | 1.42 |
| 1987 | Baltimore Orioles | 16 | 3 | 6 | 4.94 | 94.2 | 50 | 1.46 |
| 1987 | Toronto Blue Jays | 7 | 3 | 2 | 2.37 | 49.1 | 43 | 1.24 |
| 1988 | Toronto Blue Jays | 34 | 13 | 13 | 4.18 | 211.0 | 99 | 1.42 |
| 1989 | Toronto Blue Jays | 30 | 8 | 10 | 3.93 | 171.2 | 47 | 1.36 |
| 1990 | Toronto Blue Jays | 5 | 2 | 2 | 5.31 | 20.1 | 5 | 1.77 |
| 1991 | Baltimore Orioles | 64 | 2 | 7 | 2.38 | 98.1 | 55 | 1.11 |
| 1992 | Baltimore Orioles | 42 | 0 | 0 | 8.05 | 34.2 | 17 | 2.11 |
| Career | 18 seasons | 526 | 167 | 143 | 3.90 | 2770 | 1491 | 1.33 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.