Mike Morgan
P · B/T R/R · 6ft 2in · 225 lb
1978-2002
- Born
- Tulare, CA, USA
- Draft
- 1978, #4 — Athletics
- World Series
- 2001
Clubs
- 1978-1979Oakland Athletics
- 1982New York Yankees
- 1983Toronto Blue Jays
- 1985-1987Seattle Mariners
- 1988Baltimore Orioles
- 1989-1991Los Angeles Dodgers
- 1992-1994Chicago Cubs
- 1995St. Louis Cardinals
- 1995Chicago Cubs
- 1996St. Louis Cardinals
- 1996-1997Cincinnati Reds
- 1998Chicago Cubs
- 1998Minnesota Twins
- 1999Texas Rangers
- 2000-2002Arizona Diamondbacks
Honours
- NL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1978 | Oakland Athletics | 3 | 0 | 3 | 7.30 | 12.1 | 0 | 2.19 |
| 1979 | Oakland Athletics | 13 | 2 | 10 | 5.94 | 77.1 | 17 | 1.97 |
| 1982 | New York Yankees | 30 | 7 | 11 | 4.37 | 150.1 | 71 | 1.56 |
| 1983 | Toronto Blue Jays | 16 | 0 | 3 | 5.16 | 45.1 | 22 | 1.52 |
| 1985 | Seattle Mariners | 2 | 1 | 1 | 12.00 | 6.0 | 2 | 2.67 |
| 1986 | Seattle Mariners | 37 | 11 | 17 | 4.53 | 216.1 | 116 | 1.52 |
| 1987 | Seattle Mariners | 34 | 12 | 17 | 4.65 | 207.0 | 85 | 1.44 |
| 1988 | Baltimore Orioles | 22 | 1 | 6 | 5.43 | 71.1 | 29 | 1.30 |
| 1989 | Los Angeles Dodgers | 40 | 8 | 11 | 2.53 | 152.2 | 72 | 1.07 |
| 1990 | Los Angeles Dodgers | 33 | 11 | 15 | 3.75 | 211.0 | 106 | 1.31 |
| 1991 | Los Angeles Dodgers | 34 | 14 | 10 | 2.78 | 236.1 | 140 | 1.09 |
| 1992 | Chicago Cubs | 34 | 16 | 8 | 2.55 | 240.0 | 123 | 1.18 |
| 1993 | Chicago Cubs | 32 | 10 | 15 | 4.03 | 207.2 | 111 | 1.35 |
| 1994 | Chicago Cubs | 15 | 2 | 10 | 6.69 | 80.2 | 57 | 1.81 |
| 1995 | Chicago Cubs | 4 | 2 | 1 | 2.19 | 24.2 | 15 | 1.14 |
| 1995 | St. Louis Cardinals | 17 | 5 | 6 | 3.88 | 106.2 | 46 | 1.30 |
| 1996 | Cincinnati Reds | 5 | 2 | 3 | 2.30 | 27.1 | 19 | 1.28 |
| 1996 | St. Louis Cardinals | 18 | 4 | 8 | 5.24 | 103.0 | 55 | 1.53 |
| 1997 | Cincinnati Reds | 31 | 9 | 12 | 4.78 | 162.0 | 103 | 1.32 |
| 1998 | Chicago Cubs | 5 | 0 | 1 | 7.15 | 22.2 | 10 | 1.99 |
| 1998 | Minnesota Twins | 18 | 4 | 2 | 3.49 | 98.0 | 50 | 1.35 |
| 1999 | Texas Rangers | 34 | 13 | 10 | 6.24 | 140.0 | 61 | 1.66 |
| 2000 | Arizona Diamondbacks | 60 | 5 | 5 | 4.87 | 101.2 | 56 | 1.60 |
| 2001 | Arizona Diamondbacks | 31 | 1 | 0 | 4.26 | 38.0 | 24 | 1.63 |
| 2002 | Arizona Diamondbacks | 29 | 1 | 1 | 5.29 | 34.0 | 13 | 1.47 |
| Career | 22 seasons | 597 | 141 | 186 | 4.23 | 2772.3 | 1403 | 1.40 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.