Mike Mussina
P · B/T L/R · 6ft 2in · 190 lb
1991-2008Hall of Fame
- Born
- Williamsport, PA, USA
- Draft
- 1990, #20 — Baltimore Orioles
Clubs
- 1991-2000Baltimore Orioles
- 2001-2008New York Yankees
Honours
- 7x Rawlings AL Gold Glove
- 5x AL All-Star
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1991 | Baltimore Orioles | 12 | 4 | 5 | 2.87 | 87.2 | 52 | 1.12 |
| 1992 | Baltimore Orioles | 32 | 18 | 5 | 2.54 | 241.0 | 130 | 1.08 |
| 1993 | Baltimore Orioles | 25 | 14 | 6 | 4.46 | 167.2 | 117 | 1.23 |
| 1994 | Baltimore Orioles | 24 | 16 | 5 | 3.06 | 176.1 | 99 | 1.16 |
| 1995 | Baltimore Orioles | 32 | 19 | 9 | 3.29 | 221.2 | 158 | 1.07 |
| 1996 | Baltimore Orioles | 36 | 19 | 11 | 4.81 | 243.1 | 204 | 1.37 |
| 1997 | Baltimore Orioles | 33 | 15 | 8 | 3.20 | 224.2 | 218 | 1.12 |
| 1998 | Baltimore Orioles | 29 | 13 | 10 | 3.49 | 206.1 | 175 | 1.11 |
| 1999 | Baltimore Orioles | 31 | 18 | 7 | 3.50 | 203.1 | 172 | 1.27 |
| 2000 | Baltimore Orioles | 34 | 11 | 15 | 3.79 | 237.2 | 210 | 1.19 |
| 2001 | New York Yankees | 34 | 17 | 11 | 3.15 | 228.2 | 214 | 1.07 |
| 2002 | New York Yankees | 33 | 18 | 10 | 4.05 | 215.2 | 182 | 1.19 |
| 2003 | New York Yankees | 31 | 17 | 8 | 3.40 | 214.2 | 195 | 1.08 |
| 2004 | New York Yankees | 27 | 12 | 9 | 4.59 | 164.2 | 132 | 1.32 |
| 2005 | New York Yankees | 30 | 13 | 8 | 4.41 | 179.2 | 142 | 1.37 |
| 2006 | New York Yankees | 32 | 15 | 7 | 3.51 | 197.1 | 172 | 1.11 |
| 2007 | New York Yankees | 28 | 11 | 10 | 5.15 | 152.0 | 91 | 1.47 |
| 2008 | New York Yankees | 34 | 20 | 9 | 3.37 | 200.1 | 150 | 1.22 |
| Career | 18 seasons | 537 | 270 | 153 | 3.68 | 3562.7 | 2813 | 1.19 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.