Moises Alou
LF · B/T R/R · 6ft 3in · 230 lb
1990-2008
- Born
- Atlanta, GA, USA
- World Series
- 1997
Clubs
- 1990Pittsburgh Pirates
- 1990Montreal Expos
- 1992-1996Montreal Expos
- 1997Florida Marlins
- 1998Houston Astros
- 2000-2001Houston Astros
- 2002-2004Chicago Cubs
- 2005-2006San Francisco Giants
- 2007-2008New York Mets
Honours
- 6x NL All-Star
- 2x NL Silver Slugger
- Babe Ruth Award
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | Montreal Expos | 14 | 15 | 4 | 3 | 0 | 0 | 0 | .200 |
| 1990 | Pittsburgh Pirates | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 1992 | Montreal Expos | 115 | 341 | 53 | 96 | 9 | 56 | 16 | .282 |
| 1993 | Montreal Expos | 136 | 482 | 70 | 138 | 18 | 85 | 17 | .286 |
| 1994 | Montreal Expos | 107 | 422 | 81 | 143 | 22 | 78 | 7 | .339 |
| 1995 | Montreal Expos | 93 | 344 | 48 | 94 | 14 | 58 | 4 | .273 |
| 1996 | Montreal Expos | 143 | 540 | 87 | 152 | 21 | 96 | 9 | .281 |
| 1997 | Florida Marlins | 150 | 538 | 88 | 157 | 23 | 115 | 9 | .292 |
| 1998 | Houston Astros | 159 | 584 | 104 | 182 | 38 | 124 | 11 | .312 |
| 2000 | Houston Astros | 126 | 454 | 82 | 161 | 30 | 114 | 3 | .355 |
| 2001 | Houston Astros | 136 | 513 | 79 | 170 | 27 | 108 | 5 | .331 |
| 2002 | Chicago Cubs | 132 | 484 | 50 | 133 | 15 | 61 | 8 | .275 |
| 2003 | Chicago Cubs | 151 | 565 | 83 | 158 | 22 | 91 | 3 | .280 |
| 2004 | Chicago Cubs | 155 | 601 | 106 | 176 | 39 | 106 | 3 | .293 |
| 2005 | San Francisco Giants | 123 | 427 | 67 | 137 | 19 | 63 | 5 | .321 |
| 2006 | San Francisco Giants | 98 | 345 | 52 | 104 | 22 | 74 | 2 | .301 |
| 2007 | New York Mets | 87 | 328 | 51 | 112 | 13 | 49 | 3 | .341 |
| 2008 | New York Mets | 15 | 49 | 4 | 17 | 0 | 9 | 1 | .347 |
| Career | 17 seasons | 1942 | 7037 | 1109 | 2134 | 332 | 1287 | 106 | .303 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.