Nellie Fox
2B · B/T L/R · 5ft 9in · 150 lb
1947-1965Hall of Fame
- Born
- St. Thomas, PA, USA
Clubs
- 1947-1949Philadelphia Athletics
- 1950-1963Chicago White Sox
- 1964Houston Colt 45's
- 1965Houston Astros
Honours
- 12x AL All-Star
- 2x Rawlings AL Gold Glove
- Rawlings MLB Gold Glove
- AL MVP
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1947 | Philadelphia Athletics | 7 | 3 | 2 | 0 | 0 | 0 | 0 | .000 |
| 1948 | Philadelphia Athletics | 3 | 13 | 0 | 2 | 0 | 0 | 1 | .154 |
| 1949 | Philadelphia Athletics | 88 | 247 | 42 | 63 | 0 | 21 | 2 | .255 |
| 1950 | Chicago White Sox | 130 | 457 | 45 | 113 | 0 | 30 | 4 | .247 |
| 1951 | Chicago White Sox | 147 | 604 | 93 | 189 | 4 | 55 | 9 | .313 |
| 1952 | Chicago White Sox | 152 | 648 | 76 | 192 | 0 | 39 | 5 | .296 |
| 1953 | Chicago White Sox | 154 | 624 | 92 | 178 | 3 | 72 | 4 | .285 |
| 1954 | Chicago White Sox | 155 | 631 | 111 | 201 | 2 | 47 | 16 | .319 |
| 1955 | Chicago White Sox | 154 | 636 | 100 | 198 | 6 | 59 | 7 | .311 |
| 1956 | Chicago White Sox | 154 | 649 | 109 | 192 | 4 | 52 | 8 | .296 |
| 1957 | Chicago White Sox | 155 | 619 | 110 | 196 | 6 | 61 | 5 | .317 |
| 1958 | Chicago White Sox | 155 | 623 | 82 | 187 | 0 | 49 | 5 | .300 |
| 1959 | Chicago White Sox | 156 | 624 | 84 | 191 | 2 | 70 | 5 | .306 |
| 1960 | Chicago White Sox | 150 | 605 | 85 | 175 | 2 | 59 | 2 | .289 |
| 1961 | Chicago White Sox | 159 | 606 | 67 | 152 | 2 | 51 | 2 | .251 |
| 1962 | Chicago White Sox | 157 | 621 | 79 | 166 | 2 | 54 | 1 | .267 |
| 1963 | Chicago White Sox | 137 | 539 | 54 | 140 | 2 | 42 | 0 | .260 |
| 1964 | Houston Colt 45's | 133 | 442 | 45 | 117 | 0 | 28 | 0 | .265 |
| 1965 | Houston Astros | 21 | 41 | 3 | 11 | 0 | 1 | 0 | .268 |
| Career | 19 seasons | 2367 | 9232 | 1279 | 2663 | 35 | 790 | 76 | .288 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.