Nolan Ryan Jr.
P · B/T R/R · 6ft 2in · 195 lb
1966-1993Hall of Fame
- Born
- Refugio, TX, USA
- Draft
- 1965, #226 — New York Mets
- World Series
- 1969
Clubs
- 1966New York Mets
- 1968-1971New York Mets
- 1972-1979California Angels
- 1980-1988Houston Astros
- 1989-1993Texas Rangers
Honours
- 6x AL All-Star
- 2x NL All-Star
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1966 | New York Mets | 2 | 0 | 1 | 15.00 | 3.0 | 6 | 2.67 |
| 1968 | New York Mets | 21 | 6 | 9 | 3.09 | 134.0 | 133 | 1.25 |
| 1969 | New York Mets | 25 | 6 | 3 | 3.53 | 89.1 | 92 | 1.26 |
| 1970 | New York Mets | 27 | 7 | 11 | 3.42 | 131.2 | 125 | 1.39 |
| 1971 | New York Mets | 30 | 10 | 14 | 3.97 | 152.0 | 137 | 1.59 |
| 1972 | California Angels | 39 | 19 | 16 | 2.28 | 284.0 | 329 | 1.14 |
| 1973 | California Angels | 41 | 21 | 16 | 2.87 | 326.0 | 383 | 1.23 |
| 1974 | California Angels | 42 | 22 | 16 | 2.89 | 332.2 | 367 | 1.27 |
| 1975 | California Angels | 28 | 14 | 12 | 3.45 | 198.0 | 186 | 1.43 |
| 1976 | California Angels | 39 | 17 | 18 | 3.36 | 284.1 | 327 | 1.32 |
| 1977 | California Angels | 37 | 19 | 16 | 2.77 | 299.0 | 341 | 1.34 |
| 1978 | California Angels | 31 | 10 | 13 | 3.72 | 234.2 | 260 | 1.41 |
| 1979 | California Angels | 34 | 16 | 14 | 3.60 | 222.2 | 223 | 1.27 |
| 1980 | Houston Astros | 35 | 11 | 10 | 3.35 | 233.2 | 200 | 1.30 |
| 1981 | Houston Astros | 21 | 11 | 5 | 1.69 | 149.0 | 140 | 1.12 |
| 1982 | Houston Astros | 35 | 16 | 12 | 3.16 | 250.1 | 245 | 1.22 |
| 1983 | Houston Astros | 29 | 14 | 9 | 2.98 | 196.1 | 183 | 1.20 |
| 1984 | Houston Astros | 30 | 12 | 11 | 3.04 | 183.2 | 197 | 1.15 |
| 1985 | Houston Astros | 35 | 10 | 12 | 3.80 | 232.0 | 209 | 1.29 |
| 1986 | Houston Astros | 30 | 12 | 8 | 3.34 | 178.0 | 194 | 1.13 |
| 1987 | Houston Astros | 34 | 8 | 16 | 2.76 | 211.2 | 270 | 1.14 |
| 1988 | Houston Astros | 33 | 12 | 11 | 3.52 | 220.0 | 228 | 1.24 |
| 1989 | Texas Rangers | 32 | 16 | 10 | 3.20 | 239.1 | 301 | 1.09 |
| 1990 | Texas Rangers | 30 | 13 | 9 | 3.44 | 204.0 | 232 | 1.03 |
| 1991 | Texas Rangers | 27 | 12 | 6 | 2.91 | 173.0 | 203 | 1.01 |
| 1992 | Texas Rangers | 27 | 5 | 9 | 3.72 | 157.1 | 157 | 1.32 |
| 1993 | Texas Rangers | 13 | 5 | 5 | 4.88 | 66.1 | 46 | 1.42 |
| Career | 27 seasons | 807 | 324 | 292 | 3.19 | 5386 | 5714 | 1.25 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.