Norm Charlton
P · B/T S/L · 6ft 3in · 210 lb
1988-2001
- Born
- Fort Polk, LA, USA
- Draft
- 1984, #28 — Washington Nationals
- World Series
- 1990
Clubs
- 1988-1992Cincinnati Reds
- 1993Seattle Mariners
- 1995Philadelphia Phillies
- 1995-1997Seattle Mariners
- 1998Baltimore Orioles
- 1998Atlanta Braves
- 1999Tampa Bay Devil Rays
- 2000Cincinnati Reds
- 2001Seattle Mariners
Honours
- NL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1988 | Cincinnati Reds | 10 | 4 | 5 | 3.96 | 61.1 | 39 | 1.30 |
| 1989 | Cincinnati Reds | 69 | 8 | 3 | 2.93 | 95.1 | 98 | 1.12 |
| 1990 | Cincinnati Reds | 56 | 12 | 9 | 2.74 | 154.1 | 117 | 1.30 |
| 1991 | Cincinnati Reds | 39 | 3 | 5 | 2.91 | 108.1 | 77 | 1.16 |
| 1992 | Cincinnati Reds | 64 | 4 | 2 | 2.99 | 81.1 | 90 | 1.29 |
| 1993 | Seattle Mariners | 34 | 1 | 3 | 2.34 | 34.2 | 48 | 1.13 |
| 1995 | Seattle Mariners | 30 | 2 | 1 | 1.51 | 47.2 | 58 | 0.82 |
| 1995 | Philadelphia Phillies | 25 | 2 | 5 | 7.36 | 22.0 | 12 | 1.73 |
| 1996 | Seattle Mariners | 70 | 4 | 7 | 4.04 | 75.2 | 73 | 1.40 |
| 1997 | Seattle Mariners | 71 | 3 | 8 | 7.27 | 69.1 | 55 | 1.96 |
| 1998 | Baltimore Orioles | 36 | 2 | 1 | 6.94 | 35.0 | 41 | 2.03 |
| 1998 | Atlanta Braves | 13 | 0 | 0 | 1.38 | 13.0 | 6 | 1.15 |
| 1999 | Tampa Bay Devil Rays | 42 | 2 | 3 | 4.44 | 50.2 | 45 | 1.68 |
| 2000 | Cincinnati Reds | 2 | 0 | 0 | 27.00 | 3.0 | 1 | 4.00 |
| 2001 | Seattle Mariners | 44 | 4 | 2 | 3.02 | 47.2 | 48 | 0.99 |
| Career | 13 seasons | 605 | 51 | 54 | 3.71 | 899.3 | 808 | 1.34 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.