Oscar Charleston
OF · B/T L/L · 6ft 0in · 200 lb
1920-1941Hall of Fame
- Born
- Indianapolis, IN, USA
Clubs
- 1920Indianapolis ABC's
- 1921St. Louis Giants
- 1922-1923Indianapolis ABC's
- 1924-1927Harrisburg Giants
- 1929Hilldale Daisies
- 1929Homestead Grays
- 1933-1938Pittsburgh Crawfords
- 1939Toledo Crawfords
- 1940Toledo-Indianapolis Crawfords
- 1941Philadelphia Stars
Honours
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1920 | Indianapolis ABC's | 79 | 285 | 60 | 95 | 5 | 45 | 20 | .333 |
| 1921 | St. Louis Giants | 64 | 226 | 90 | 98 | 12 | 74 | 35 | .434 |
| 1922 | Indianapolis ABC's | 89 | 354 | 92 | 135 | 17 | 90 | 27 | .381 |
| 1923 | Indianapolis ABC's | 90 | 308 | 68 | 112 | 11 | 94 | 25 | .364 |
| 1924 | Harrisburg Giants | 61 | 222 | 67 | 91 | 15 | 65 | 22 | .410 |
| 1925 | Harrisburg Giants | 73 | 260 | 97 | 109 | 20 | 92 | 18 | .419 |
| 1926 | Harrisburg Giants | 51 | 173 | 43 | 52 | 10 | 43 | 25 | .301 |
| 1927 | Harrisburg Giants | 73 | 255 | 69 | 100 | 13 | 74 | 22 | .392 |
| 1929 | Hilldale Daisies | 80 | 278 | 69 | 100 | 7 | 62 | 8 | .360 |
| 1929 | Homestead Grays | 5 | 13 | 2 | 6 | 0 | 2 | 0 | .462 |
| 1933 | Pittsburgh Crawfords | 75 | 273 | 74 | 91 | 15 | 70 | 7 | .333 |
| 1934 | Pittsburgh Crawfords | 60 | 205 | 36 | 66 | 7 | 42 | 7 | .322 |
| 1935 | Pittsburgh Crawfords | 42 | 156 | 22 | 43 | 2 | 29 | 8 | .276 |
| 1936 | Pittsburgh Crawfords | 35 | 100 | 20 | 35 | 5 | 22 | 0 | .350 |
| 1937 | Pittsburgh Crawfords | 15 | 41 | 4 | 9 | 1 | 6 | 0 | .220 |
| 1938 | Pittsburgh Crawfords | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1939 | Toledo Crawfords | 7 | 25 | 4 | 7 | 0 | 1 | 0 | .280 |
| 1940 | Toledo-Indianapolis Crawfords | 8 | 17 | 2 | 6 | 0 | 1 | 1 | .353 |
| 1941 | Philadelphia Stars | 2 | 4 | 0 | 2 | 0 | 1 | 1 | .500 |
| Career | 18 seasons | 910 | 3196 | 819 | 1157 | 140 | 813 | 226 | .362 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.