Paul O'Neill
RF · B/T L/L · 6ft 4in · 215 lb
1985-2001
- Born
- Columbus, OH, USA
- Draft
- 1981, #93 — Cincinnati Reds
- World Series
- 1990, 1996, 1998, 1999, 2000
Clubs
- 1985-1992Cincinnati Reds
- 1993-2001New York Yankees
Honours
- 4x AL All-Star
- NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | Cincinnati Reds | 5 | 12 | 1 | 4 | 0 | 1 | 0 | .333 |
| 1986 | Cincinnati Reds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | Cincinnati Reds | 84 | 160 | 24 | 41 | 7 | 28 | 2 | .256 |
| 1988 | Cincinnati Reds | 145 | 485 | 58 | 122 | 16 | 73 | 8 | .252 |
| 1989 | Cincinnati Reds | 117 | 428 | 49 | 118 | 15 | 74 | 20 | .276 |
| 1990 | Cincinnati Reds | 145 | 503 | 59 | 136 | 16 | 78 | 13 | .270 |
| 1991 | Cincinnati Reds | 152 | 532 | 71 | 136 | 28 | 91 | 12 | .256 |
| 1992 | Cincinnati Reds | 148 | 496 | 59 | 122 | 14 | 66 | 6 | .246 |
| 1993 | New York Yankees | 141 | 498 | 71 | 155 | 20 | 75 | 2 | .311 |
| 1994 | New York Yankees | 103 | 368 | 68 | 132 | 21 | 83 | 5 | .359 |
| 1995 | New York Yankees | 127 | 460 | 82 | 138 | 22 | 96 | 1 | .300 |
| 1996 | New York Yankees | 150 | 546 | 89 | 165 | 19 | 91 | 0 | .302 |
| 1997 | New York Yankees | 149 | 553 | 89 | 179 | 21 | 117 | 10 | .324 |
| 1998 | New York Yankees | 152 | 602 | 95 | 191 | 24 | 116 | 15 | .317 |
| 1999 | New York Yankees | 153 | 597 | 70 | 170 | 19 | 110 | 11 | .285 |
| 2000 | New York Yankees | 142 | 566 | 79 | 160 | 18 | 100 | 14 | .283 |
| 2001 | New York Yankees | 137 | 510 | 77 | 136 | 21 | 70 | 22 | .267 |
| Career | 17 seasons | 2053 | 7318 | 1041 | 2105 | 281 | 1269 | 141 | .288 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.