Ramon Martinez
P · B/T R/R · 6ft 4in · 170 lb
1988-2001
- Born
- Santo Domingo, Dominican Republic
Clubs
- 1988-1998Los Angeles Dodgers
- 1999-2000Boston Red Sox
- 2001Pittsburgh Pirates
Honours
- NL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1988 | Los Angeles Dodgers | 9 | 1 | 3 | 3.79 | 35.2 | 23 | 1.37 |
| 1989 | Los Angeles Dodgers | 15 | 6 | 4 | 3.19 | 98.2 | 89 | 1.22 |
| 1990 | Los Angeles Dodgers | 33 | 20 | 6 | 2.92 | 234.1 | 223 | 1.10 |
| 1991 | Los Angeles Dodgers | 33 | 17 | 13 | 3.27 | 220.1 | 150 | 1.18 |
| 1992 | Los Angeles Dodgers | 25 | 8 | 11 | 4.00 | 150.2 | 101 | 1.39 |
| 1993 | Los Angeles Dodgers | 32 | 10 | 12 | 3.44 | 211.2 | 127 | 1.45 |
| 1994 | Los Angeles Dodgers | 24 | 12 | 7 | 3.97 | 170.0 | 119 | 1.27 |
| 1995 | Los Angeles Dodgers | 30 | 17 | 7 | 3.66 | 206.1 | 138 | 1.25 |
| 1996 | Los Angeles Dodgers | 28 | 15 | 6 | 3.42 | 168.2 | 133 | 1.42 |
| 1997 | Los Angeles Dodgers | 22 | 10 | 5 | 3.64 | 133.2 | 120 | 1.43 |
| 1998 | Los Angeles Dodgers | 15 | 7 | 3 | 2.83 | 101.2 | 91 | 1.15 |
| 1999 | Boston Red Sox | 4 | 2 | 1 | 3.05 | 20.2 | 15 | 1.06 |
| 2000 | Boston Red Sox | 27 | 10 | 8 | 6.13 | 127.2 | 89 | 1.64 |
| 2001 | Pittsburgh Pirates | 4 | 0 | 2 | 8.62 | 15.2 | 9 | 2.04 |
| Career | 14 seasons | 301 | 135 | 88 | 3.67 | 1895.7 | 1427 | 1.31 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.