Ray Brown
P · B/T R/R · 6ft 1in · 195 lb
1931-1945Hall of Fame
- Born
- Alger, OH, USA
Clubs
- 1931Indianapolis ABC's
- 1932Detroit Wolves
- 1932-1933Homestead Grays
- 1935-1945Homestead Grays
Honours
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1931 | Indianapolis ABC's | 15 | 7 | 5 | 2.63 | 109.2 | 68 | 1.09 |
| 1932 | Detroit Wolves | 5 | 2 | 3 | 3.64 | 42.0 | 21 | 1.55 |
| 1932 | Homestead Grays | 11 | 5 | 4 | 3.68 | 73.1 | 30 | 1.25 |
| 1933 | Homestead Grays | 10 | 6 | 2 | 2.97 | 72.2 | 42 | 1.28 |
| 1935 | Homestead Grays | 20 | 10 | 5 | 2.98 | 124.0 | 63 | 1.30 |
| 1936 | Homestead Grays | 14 | 6 | 4 | 3.49 | 98.0 | 48 | 1.11 |
| 1937 | Homestead Grays | 22 | 12 | 3 | 3.05 | 133.0 | 75 | 1.11 |
| 1938 | Homestead Grays | 22 | 15 | 0 | 2.36 | 141.0 | 76 | 1.07 |
| 1939 | Homestead Grays | 8 | 6 | 1 | 4.22 | 64.0 | 17 | 1.34 |
| 1940 | Homestead Grays | 21 | 17 | 2 | 2.07 | 165.1 | 75 | 1.10 |
| 1941 | Homestead Grays | 20 | 8 | 6 | 3.41 | 129.1 | 70 | 1.35 |
| 1942 | Homestead Grays | 20 | 13 | 6 | 3.49 | 141.2 | 60 | 1.34 |
| 1943 | Homestead Grays | 15 | 6 | 1 | 4.09 | 77.0 | 30 | 1.35 |
| 1944 | Homestead Grays | 17 | 10 | 1 | 3.25 | 127.1 | 50 | 1.20 |
| 1945 | Homestead Grays | 6 | 3 | 3 | 4.35 | 41.1 | 20 | 1.21 |
| Career | 14 seasons | 226 | 126 | 46 | 3.14 | 1539.7 | 745 | 1.22 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.