Richie Sexson
1B · B/T R/R · 6ft 8in · 240 lb
1997-2008
- Born
- Portland, OR, USA
- Draft
- 1993, #671 — Cleveland Guardians
Clubs
- 1997-2000Cleveland Indians
- 2000-2003Milwaukee Brewers
- 2004Arizona Diamondbacks
- 2005-2008Seattle Mariners
- 2008New York Yankees
Honours
- 2x NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cleveland Indians | 5 | 11 | 1 | 3 | 0 | 0 | 0 | .273 |
| 1998 | Cleveland Indians | 49 | 174 | 28 | 54 | 11 | 35 | 1 | .310 |
| 1999 | Cleveland Indians | 134 | 479 | 72 | 122 | 31 | 116 | 3 | .255 |
| 2000 | Cleveland Indians | 91 | 324 | 45 | 83 | 16 | 44 | 1 | .256 |
| 2000 | Milwaukee Brewers | 57 | 213 | 44 | 63 | 14 | 47 | 1 | .296 |
| 2001 | Milwaukee Brewers | 158 | 598 | 94 | 162 | 45 | 125 | 2 | .271 |
| 2002 | Milwaukee Brewers | 157 | 570 | 86 | 159 | 29 | 102 | 0 | .279 |
| 2003 | Milwaukee Brewers | 162 | 606 | 97 | 165 | 45 | 124 | 2 | .272 |
| 2004 | Arizona Diamondbacks | 23 | 90 | 20 | 21 | 9 | 23 | 0 | .233 |
| 2005 | Seattle Mariners | 156 | 558 | 99 | 147 | 39 | 121 | 1 | .263 |
| 2006 | Seattle Mariners | 158 | 591 | 75 | 156 | 34 | 107 | 1 | .264 |
| 2007 | Seattle Mariners | 121 | 434 | 58 | 89 | 21 | 63 | 1 | .205 |
| 2008 | Seattle Mariners | 74 | 252 | 27 | 55 | 11 | 30 | 1 | .218 |
| 2008 | New York Yankees | 22 | 28 | 2 | 7 | 1 | 6 | 0 | .250 |
| Career | 12 seasons | 1367 | 4928 | 748 | 1286 | 306 | 943 | 14 | .261 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.