Rick Dempsey
C · B/T R/R · 6ft 0in · 190 lb
1969-1992
- Born
- Fayetteville, TN, USA
- Draft
- 1967, #297 — Minnesota Twins
- World Series
- 1983, 1988
Clubs
- 1969-1972Minnesota Twins
- 1973-1976New York Yankees
- 1976-1986Baltimore Orioles
- 1987Cleveland Indians
- 1988-1990Los Angeles Dodgers
- 1991Milwaukee Brewers
- 1992Baltimore Orioles
Honours
- Willie Mays World Series MVP
- Babe Ruth Award
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | Minnesota Twins | 5 | 6 | 1 | 3 | 0 | 0 | 0 | .500 |
| 1970 | Minnesota Twins | 5 | 7 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1971 | Minnesota Twins | 6 | 13 | 2 | 4 | 0 | 0 | 0 | .308 |
| 1972 | Minnesota Twins | 25 | 40 | 0 | 8 | 0 | 0 | 0 | .200 |
| 1973 | New York Yankees | 6 | 11 | 0 | 2 | 0 | 0 | 0 | .182 |
| 1974 | New York Yankees | 43 | 109 | 12 | 26 | 2 | 12 | 1 | .239 |
| 1975 | New York Yankees | 71 | 145 | 18 | 38 | 1 | 11 | 0 | .262 |
| 1976 | Baltimore Orioles | 59 | 174 | 11 | 37 | 0 | 10 | 1 | .213 |
| 1976 | New York Yankees | 21 | 42 | 1 | 5 | 0 | 2 | 0 | .119 |
| 1977 | Baltimore Orioles | 91 | 270 | 27 | 61 | 3 | 34 | 2 | .226 |
| 1978 | Baltimore Orioles | 136 | 441 | 41 | 114 | 6 | 32 | 7 | .259 |
| 1979 | Baltimore Orioles | 124 | 368 | 48 | 88 | 6 | 41 | 0 | .239 |
| 1980 | Baltimore Orioles | 119 | 362 | 51 | 95 | 9 | 40 | 3 | .262 |
| 1981 | Baltimore Orioles | 92 | 251 | 24 | 54 | 6 | 15 | 0 | .215 |
| 1982 | Baltimore Orioles | 125 | 344 | 35 | 88 | 5 | 36 | 0 | .256 |
| 1983 | Baltimore Orioles | 128 | 347 | 33 | 80 | 4 | 32 | 1 | .231 |
| 1984 | Baltimore Orioles | 109 | 330 | 37 | 76 | 11 | 34 | 1 | .230 |
| 1985 | Baltimore Orioles | 132 | 362 | 54 | 92 | 12 | 52 | 0 | .254 |
| 1986 | Baltimore Orioles | 122 | 327 | 42 | 68 | 13 | 29 | 1 | .208 |
| 1987 | Cleveland Indians | 60 | 141 | 16 | 25 | 1 | 9 | 0 | .177 |
| 1988 | Los Angeles Dodgers | 77 | 167 | 25 | 42 | 7 | 30 | 1 | .251 |
| 1989 | Los Angeles Dodgers | 79 | 151 | 16 | 27 | 4 | 16 | 1 | .179 |
| 1990 | Los Angeles Dodgers | 62 | 128 | 13 | 25 | 2 | 15 | 1 | .195 |
| 1991 | Milwaukee Brewers | 61 | 147 | 15 | 34 | 4 | 21 | 0 | .231 |
| 1992 | Baltimore Orioles | 8 | 9 | 2 | 1 | 0 | 0 | 0 | .111 |
| Career | 24 seasons | 1766 | 4692 | 525 | 1093 | 96 | 471 | 20 | .233 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.