Rick Monday
CF · B/T L/L · 6ft 3in · 200 lb
1966-1984
- Born
- Batesville, AR, USA
- Draft
- 1965, #1 — Athletics
- World Series
- 1981
Clubs
- 1966-1967Kansas City Athletics
- 1968-1971Oakland Athletics
- 1972-1976Chicago Cubs
- 1977-1984Los Angeles Dodgers
Honours
- AL All-Star
- NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | Kansas City Athletics | 17 | 41 | 4 | 4 | 0 | 2 | 1 | .098 |
| 1967 | Kansas City Athletics | 124 | 406 | 52 | 102 | 14 | 58 | 3 | .251 |
| 1968 | Oakland Athletics | 148 | 482 | 56 | 132 | 8 | 49 | 14 | .274 |
| 1969 | Oakland Athletics | 122 | 399 | 57 | 108 | 12 | 54 | 12 | .271 |
| 1970 | Oakland Athletics | 112 | 376 | 63 | 109 | 10 | 37 | 17 | .290 |
| 1971 | Oakland Athletics | 116 | 355 | 53 | 87 | 18 | 56 | 6 | .245 |
| 1972 | Chicago Cubs | 138 | 434 | 68 | 108 | 11 | 42 | 12 | .249 |
| 1973 | Chicago Cubs | 149 | 554 | 93 | 148 | 26 | 56 | 5 | .267 |
| 1974 | Chicago Cubs | 142 | 538 | 84 | 158 | 20 | 58 | 7 | .294 |
| 1975 | Chicago Cubs | 136 | 491 | 89 | 131 | 17 | 60 | 8 | .267 |
| 1976 | Chicago Cubs | 137 | 534 | 107 | 145 | 32 | 77 | 5 | .272 |
| 1977 | Los Angeles Dodgers | 118 | 392 | 47 | 90 | 15 | 48 | 1 | .230 |
| 1978 | Los Angeles Dodgers | 119 | 342 | 54 | 87 | 19 | 57 | 2 | .254 |
| 1979 | Los Angeles Dodgers | 12 | 33 | 2 | 10 | 0 | 2 | 0 | .303 |
| 1980 | Los Angeles Dodgers | 96 | 194 | 35 | 52 | 10 | 25 | 2 | .268 |
| 1981 | Los Angeles Dodgers | 66 | 130 | 24 | 41 | 11 | 25 | 1 | .315 |
| 1982 | Los Angeles Dodgers | 104 | 210 | 37 | 54 | 11 | 42 | 2 | .257 |
| 1983 | Los Angeles Dodgers | 99 | 178 | 21 | 44 | 6 | 20 | 0 | .247 |
| 1984 | Los Angeles Dodgers | 31 | 47 | 4 | 9 | 1 | 7 | 0 | .191 |
| Career | 19 seasons | 1986 | 6136 | 950 | 1619 | 241 | 775 | 98 | .264 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.