Rickey Henderson
LF · B/T R/L · 5ft 10in · 190 lb
1979-2003Hall of Fame
- Born
- Chicago, IL, USA
- Draft
- 1976, #96 — Athletics
- World Series
- 1989, 1993
Clubs
- 1979-1984Oakland Athletics
- 1985-1989New York Yankees
- 1989-1993Oakland Athletics
- 1993Toronto Blue Jays
- 1994-1995Oakland Athletics
- 1996-1997San Diego Padres
- 1997Anaheim Angels
- 1998Oakland Athletics
- 1999-2000New York Mets
- 2000Seattle Mariners
- 2001San Diego Padres
- 2002Boston Red Sox
- 2003Los Angeles Dodgers
Honours
- 10x AL All-Star
- 3x AL Silver Slugger
- Rawlings AL Gold Glove
- AL MVP
- Hall Of Fame
- ALCS MVP
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | Oakland Athletics | 89 | 351 | 49 | 96 | 1 | 26 | 33 | .274 |
| 1980 | Oakland Athletics | 158 | 591 | 111 | 179 | 9 | 53 | 100 | .303 |
| 1981 | Oakland Athletics | 108 | 423 | 89 | 135 | 6 | 35 | 56 | .319 |
| 1982 | Oakland Athletics | 149 | 536 | 119 | 143 | 10 | 51 | 130 | .267 |
| 1983 | Oakland Athletics | 145 | 513 | 105 | 150 | 9 | 48 | 108 | .292 |
| 1984 | Oakland Athletics | 142 | 502 | 113 | 147 | 16 | 58 | 66 | .293 |
| 1985 | New York Yankees | 143 | 547 | 146 | 172 | 24 | 72 | 80 | .314 |
| 1986 | New York Yankees | 153 | 608 | 130 | 160 | 28 | 74 | 87 | .263 |
| 1987 | New York Yankees | 95 | 358 | 78 | 104 | 17 | 37 | 41 | .291 |
| 1988 | New York Yankees | 140 | 554 | 118 | 169 | 6 | 50 | 93 | .305 |
| 1989 | Oakland Athletics | 85 | 306 | 72 | 90 | 9 | 35 | 52 | .294 |
| 1989 | New York Yankees | 65 | 235 | 41 | 58 | 3 | 22 | 25 | .247 |
| 1990 | Oakland Athletics | 136 | 489 | 119 | 159 | 28 | 61 | 65 | .325 |
| 1991 | Oakland Athletics | 134 | 470 | 105 | 126 | 18 | 57 | 58 | .268 |
| 1992 | Oakland Athletics | 117 | 396 | 77 | 112 | 15 | 46 | 48 | .283 |
| 1993 | Oakland Athletics | 90 | 318 | 77 | 104 | 17 | 47 | 31 | .327 |
| 1993 | Toronto Blue Jays | 44 | 163 | 37 | 35 | 4 | 12 | 22 | .215 |
| 1994 | Oakland Athletics | 87 | 296 | 66 | 77 | 6 | 20 | 22 | .260 |
| 1995 | Oakland Athletics | 112 | 407 | 67 | 122 | 9 | 54 | 32 | .300 |
| 1996 | San Diego Padres | 148 | 465 | 110 | 112 | 9 | 29 | 37 | .241 |
| 1997 | Anaheim Angels | 32 | 115 | 21 | 21 | 2 | 7 | 16 | .183 |
| 1997 | San Diego Padres | 88 | 288 | 63 | 79 | 6 | 27 | 29 | .274 |
| 1998 | Oakland Athletics | 152 | 542 | 101 | 128 | 14 | 57 | 66 | .236 |
| 1999 | New York Mets | 121 | 438 | 89 | 138 | 12 | 42 | 37 | .315 |
| 2000 | New York Mets | 31 | 96 | 17 | 21 | 0 | 2 | 5 | .219 |
| 2000 | Seattle Mariners | 92 | 324 | 58 | 77 | 4 | 30 | 31 | .238 |
| 2001 | San Diego Padres | 123 | 379 | 70 | 86 | 8 | 42 | 25 | .227 |
| 2002 | Boston Red Sox | 72 | 179 | 40 | 40 | 5 | 16 | 8 | .223 |
| 2003 | Los Angeles Dodgers | 30 | 72 | 7 | 15 | 2 | 5 | 3 | .208 |
| Career | 25 seasons | 3081 | 10961 | 2295 | 3055 | 297 | 1115 | 1406 | .279 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.