Rob Dibble
P · B/T L/R · 6ft 4in · 230 lb
1988-1995
- Born
- Bridgeport, CT, USA
- Draft
- 1982, #283 — St. Louis Cardinals
- World Series
- 1990
Clubs
- 1988-1993Cincinnati Reds
- 1995Chicago White Sox
- 1995Milwaukee Brewers
Honours
- 2x NL All-Star
- NLCS MVP
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1988 | Cincinnati Reds | 37 | 1 | 1 | 1.82 | 59.1 | 59 | 1.08 |
| 1989 | Cincinnati Reds | 74 | 10 | 5 | 2.09 | 99.0 | 141 | 1.02 |
| 1990 | Cincinnati Reds | 68 | 8 | 3 | 1.74 | 98.0 | 136 | 0.98 |
| 1991 | Cincinnati Reds | 67 | 3 | 5 | 3.17 | 82.1 | 124 | 1.12 |
| 1992 | Cincinnati Reds | 63 | 3 | 5 | 3.07 | 70.1 | 110 | 1.12 |
| 1993 | Cincinnati Reds | 45 | 1 | 4 | 6.48 | 41.2 | 49 | 1.82 |
| 1995 | Chicago White Sox | 16 | 0 | 1 | 6.28 | 14.1 | 16 | 2.37 |
| 1995 | Milwaukee Brewers | 15 | 1 | 1 | 8.25 | 12.0 | 10 | 2.33 |
| Career | 7 seasons | 385 | 27 | 25 | 2.98 | 477 | 645 | 1.20 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.