Roberto Kelly
CF · B/T R/R · 6ft 2in · 200 lb
1987-2000
- Born
- Panama City, Panama
Clubs
- 1987-1992New York Yankees
- 1993-1994Cincinnati Reds
- 1994Atlanta Braves
- 1995Montreal Expos
- 1995Los Angeles Dodgers
- 1996-1997Minnesota Twins
- 1997Seattle Mariners
- 1998-1999Texas Rangers
- 2000New York Yankees
Honours
- AL All-Star
- NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | New York Yankees | 23 | 52 | 12 | 14 | 1 | 7 | 9 | .269 |
| 1988 | New York Yankees | 38 | 77 | 9 | 19 | 1 | 7 | 5 | .247 |
| 1989 | New York Yankees | 137 | 441 | 65 | 133 | 9 | 48 | 35 | .302 |
| 1990 | New York Yankees | 162 | 641 | 85 | 183 | 15 | 61 | 42 | .285 |
| 1991 | New York Yankees | 126 | 486 | 68 | 130 | 20 | 69 | 32 | .267 |
| 1992 | New York Yankees | 152 | 580 | 81 | 158 | 10 | 66 | 28 | .272 |
| 1993 | Cincinnati Reds | 78 | 320 | 44 | 102 | 9 | 35 | 21 | .319 |
| 1994 | Cincinnati Reds | 47 | 179 | 29 | 54 | 3 | 21 | 9 | .302 |
| 1994 | Atlanta Braves | 63 | 255 | 44 | 73 | 6 | 24 | 10 | .286 |
| 1995 | Los Angeles Dodgers | 112 | 409 | 47 | 114 | 6 | 48 | 15 | .279 |
| 1995 | Montreal Expos | 24 | 95 | 11 | 26 | 1 | 9 | 4 | .274 |
| 1996 | Minnesota Twins | 98 | 322 | 41 | 104 | 6 | 47 | 10 | .323 |
| 1997 | Seattle Mariners | 30 | 121 | 19 | 36 | 7 | 22 | 2 | .298 |
| 1997 | Minnesota Twins | 75 | 247 | 39 | 71 | 5 | 37 | 7 | .287 |
| 1998 | Texas Rangers | 75 | 257 | 48 | 83 | 16 | 46 | 0 | .323 |
| 1999 | Texas Rangers | 87 | 290 | 41 | 87 | 8 | 37 | 6 | .300 |
| 2000 | New York Yankees | 10 | 25 | 4 | 3 | 1 | 1 | 0 | .120 |
| Career | 14 seasons | 1337 | 4797 | 687 | 1390 | 124 | 585 | 235 | .290 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.