Ruben Sierra
RF · B/T S/R · 6ft 1in · 220 lb
1986-2006
- Born
- Rio Piedras, Puerto Rico
Clubs
- 1986-1992Texas Rangers
- 1992-1995Oakland Athletics
- 1995-1996New York Yankees
- 1996Detroit Tigers
- 1997Cincinnati Reds
- 1997Toronto Blue Jays
- 1998Chicago White Sox
- 2000-2001Texas Rangers
- 2002Seattle Mariners
- 2003Texas Rangers
- 2003-2005New York Yankees
- 2006Minnesota Twins
Honours
- 4x AL All-Star
- Home Run Derby Winner
- AL Silver Slugger
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | Texas Rangers | 113 | 382 | 50 | 101 | 16 | 55 | 7 | .264 |
| 1987 | Texas Rangers | 158 | 643 | 97 | 169 | 30 | 109 | 16 | .263 |
| 1988 | Texas Rangers | 156 | 615 | 77 | 156 | 23 | 91 | 18 | .254 |
| 1989 | Texas Rangers | 162 | 634 | 101 | 194 | 29 | 119 | 8 | .306 |
| 1990 | Texas Rangers | 159 | 608 | 70 | 170 | 16 | 96 | 9 | .280 |
| 1991 | Texas Rangers | 161 | 661 | 110 | 203 | 25 | 116 | 16 | .307 |
| 1992 | Oakland Athletics | 27 | 101 | 17 | 28 | 3 | 17 | 2 | .277 |
| 1992 | Texas Rangers | 124 | 500 | 66 | 139 | 14 | 70 | 12 | .278 |
| 1993 | Oakland Athletics | 158 | 630 | 77 | 147 | 22 | 101 | 25 | .233 |
| 1994 | Oakland Athletics | 110 | 426 | 71 | 114 | 23 | 92 | 8 | .268 |
| 1995 | Oakland Athletics | 70 | 264 | 40 | 70 | 12 | 42 | 4 | .265 |
| 1995 | New York Yankees | 56 | 215 | 33 | 56 | 7 | 44 | 1 | .260 |
| 1996 | Detroit Tigers | 46 | 158 | 22 | 35 | 1 | 20 | 3 | .222 |
| 1996 | New York Yankees | 96 | 360 | 39 | 93 | 11 | 52 | 1 | .258 |
| 1997 | Cincinnati Reds | 25 | 90 | 6 | 22 | 2 | 7 | 0 | .244 |
| 1997 | Toronto Blue Jays | 14 | 48 | 4 | 10 | 1 | 5 | 0 | .208 |
| 1998 | Chicago White Sox | 27 | 74 | 7 | 16 | 4 | 11 | 2 | .216 |
| 2000 | Texas Rangers | 20 | 60 | 5 | 14 | 1 | 7 | 1 | .233 |
| 2001 | Texas Rangers | 94 | 344 | 55 | 100 | 23 | 67 | 2 | .291 |
| 2002 | Seattle Mariners | 122 | 419 | 47 | 113 | 13 | 60 | 4 | .270 |
| 2003 | Texas Rangers | 43 | 133 | 14 | 35 | 3 | 12 | 1 | .263 |
| 2003 | New York Yankees | 63 | 174 | 19 | 48 | 6 | 31 | 1 | .276 |
| 2004 | New York Yankees | 107 | 307 | 40 | 75 | 17 | 65 | 1 | .244 |
| 2005 | New York Yankees | 61 | 170 | 14 | 39 | 4 | 29 | 0 | .229 |
| 2006 | Minnesota Twins | 14 | 28 | 3 | 5 | 0 | 4 | 0 | .179 |
| Career | 20 seasons | 2186 | 8044 | 1084 | 2152 | 306 | 1322 | 142 | .268 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.