Rubén Tejada
SS · B/T R/R · 5ft 11in · 200 lb
2010-present
- Born
- Veraguas, Panama
Clubs
- 2010-2015New York Mets
- 2016St. Louis Cardinals
- 2016San Francisco Giants
- 2017Baltimore Orioles
- 2019New York Mets
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | New York Mets | 78 | 216 | 28 | 46 | 1 | 15 | 2 | .213 |
| 2011 | New York Mets | 96 | 328 | 31 | 93 | 0 | 36 | 5 | .284 |
| 2012 | New York Mets | 114 | 464 | 53 | 134 | 1 | 25 | 4 | .289 |
| 2013 | New York Mets | 57 | 208 | 20 | 42 | 0 | 10 | 2 | .202 |
| 2014 | New York Mets | 119 | 355 | 30 | 84 | 5 | 34 | 1 | .237 |
| 2015 | New York Mets | 116 | 360 | 36 | 94 | 3 | 28 | 2 | .261 |
| 2016 | San Francisco Giants | 13 | 32 | 3 | 5 | 0 | 2 | 0 | .156 |
| 2016 | St. Louis Cardinals | 23 | 34 | 6 | 6 | 0 | 3 | 0 | .176 |
| 2017 | Baltimore Orioles | 41 | 113 | 17 | 26 | 0 | 5 | 0 | .230 |
| 2019 | New York Mets | 6 | 9 | 1 | 0 | 0 | 0 | 0 | .000 |
| Career | 9 seasons | 663 | 2119 | 225 | 530 | 10 | 158 | 16 | .250 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.