Rudy May
P · B/T L/L · 6ft 3in · 205 lb
1965-1983
- Born
- Coffeyville, KS, USA
Clubs
- 1965Los Angeles Angels
- 1969-1974California Angels
- 1974-1976New York Yankees
- 1976-1977Baltimore Orioles
- 1978-1979Montreal Expos
- 1980-1983New York Yankees
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1965 | Los Angeles Angels | 30 | 4 | 9 | 3.92 | 124.0 | 76 | 1.52 |
| 1969 | California Angels | 43 | 10 | 13 | 3.44 | 180.1 | 133 | 1.15 |
| 1970 | California Angels | 38 | 7 | 13 | 4.01 | 208.2 | 164 | 1.30 |
| 1971 | California Angels | 32 | 11 | 12 | 3.02 | 208.1 | 156 | 1.19 |
| 1972 | California Angels | 35 | 12 | 11 | 2.94 | 205.1 | 169 | 1.19 |
| 1973 | California Angels | 34 | 7 | 17 | 4.38 | 185.0 | 134 | 1.39 |
| 1974 | California Angels | 18 | 0 | 1 | 7.00 | 27.0 | 12 | 1.44 |
| 1974 | New York Yankees | 17 | 8 | 4 | 2.28 | 114.1 | 90 | 1.08 |
| 1975 | New York Yankees | 32 | 14 | 12 | 3.06 | 212.0 | 145 | 1.31 |
| 1976 | Baltimore Orioles | 24 | 11 | 7 | 3.78 | 152.1 | 71 | 1.30 |
| 1976 | New York Yankees | 11 | 4 | 3 | 3.57 | 68.0 | 38 | 1.13 |
| 1977 | Baltimore Orioles | 37 | 18 | 14 | 3.61 | 251.2 | 105 | 1.28 |
| 1978 | Montreal Expos | 27 | 8 | 10 | 3.88 | 144.0 | 87 | 1.27 |
| 1979 | Montreal Expos | 33 | 10 | 3 | 2.31 | 93.2 | 67 | 1.27 |
| 1980 | New York Yankees | 41 | 15 | 5 | 2.46 | 175.1 | 133 | 1.04 |
| 1981 | New York Yankees | 27 | 6 | 11 | 4.14 | 147.2 | 79 | 1.21 |
| 1982 | New York Yankees | 41 | 6 | 6 | 2.89 | 106.0 | 85 | 1.16 |
| 1983 | New York Yankees | 15 | 1 | 5 | 6.87 | 18.1 | 16 | 1.91 |
| Career | 16 seasons | 535 | 152 | 156 | 3.46 | 2622 | 1760 | 1.25 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.