Scott Erickson
P · B/T R/R · 6ft 4in · 230 lb
1990-2006
- Born
- Long Beach, CA, USA
- Draft
- 1990, #817 — Texas Rangers
- World Series
- 1991
Clubs
- 1990-1994Minnesota Twins
- 1995Baltimore Orioles
- 1995Minnesota Twins
- 1996-2000Baltimore Orioles
- 2002Baltimore Orioles
- 2004Texas Rangers
- 2004New York Mets
- 2005Los Angeles Dodgers
- 2006New York Yankees
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1990 | Minnesota Twins | 19 | 8 | 4 | 2.87 | 113.0 | 53 | 1.41 |
| 1991 | Minnesota Twins | 32 | 20 | 8 | 3.18 | 204.0 | 108 | 1.27 |
| 1992 | Minnesota Twins | 32 | 13 | 12 | 3.40 | 212.0 | 101 | 1.32 |
| 1993 | Minnesota Twins | 34 | 8 | 19 | 5.19 | 218.2 | 116 | 1.54 |
| 1994 | Minnesota Twins | 23 | 8 | 11 | 5.44 | 144.0 | 104 | 1.61 |
| 1995 | Baltimore Orioles | 17 | 9 | 4 | 3.89 | 108.2 | 61 | 1.34 |
| 1995 | Minnesota Twins | 15 | 4 | 6 | 5.95 | 87.2 | 45 | 1.53 |
| 1996 | Baltimore Orioles | 34 | 13 | 12 | 5.02 | 222.1 | 100 | 1.48 |
| 1997 | Baltimore Orioles | 34 | 16 | 7 | 3.69 | 221.2 | 131 | 1.26 |
| 1998 | Baltimore Orioles | 36 | 16 | 13 | 4.01 | 251.1 | 186 | 1.40 |
| 1999 | Baltimore Orioles | 34 | 15 | 12 | 4.81 | 230.1 | 106 | 1.49 |
| 2000 | Baltimore Orioles | 16 | 5 | 8 | 7.87 | 92.2 | 41 | 1.89 |
| 2002 | Baltimore Orioles | 29 | 5 | 12 | 5.55 | 160.2 | 74 | 1.62 |
| 2004 | New York Mets | 2 | 0 | 1 | 7.88 | 8.0 | 3 | 2.38 |
| 2004 | Texas Rangers | 4 | 1 | 3 | 6.16 | 19.0 | 6 | 2.05 |
| 2005 | Los Angeles Dodgers | 19 | 1 | 4 | 6.02 | 55.1 | 15 | 1.57 |
| 2006 | New York Yankees | 9 | 0 | 0 | 7.94 | 11.1 | 2 | 1.76 |
| Career | 15 seasons | 389 | 142 | 136 | 4.59 | 2360.7 | 1252 | 1.46 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.