Steve Carlton
P · B/T L/L · 6ft 4in · 210 lb
1965-1988Hall of Fame
- Born
- Miami, FL, USA
- World Series
- 1967, 1980
Clubs
- 1965-1971St. Louis Cardinals
- 1972-1986Philadelphia Phillies
- 1986San Francisco Giants
- 1986Chicago White Sox
- 1987Cleveland Indians
- 1987-1988Minnesota Twins
Honours
- 10x NL All-Star
- 4x NL Cy Young
- Rawlings NL Gold Glove
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1965 | St. Louis Cardinals | 15 | 0 | 0 | 2.52 | 25.0 | 21 | 1.40 |
| 1966 | St. Louis Cardinals | 9 | 3 | 3 | 3.12 | 52.0 | 25 | 1.42 |
| 1967 | St. Louis Cardinals | 30 | 14 | 9 | 2.98 | 193.0 | 168 | 1.22 |
| 1968 | St. Louis Cardinals | 34 | 13 | 11 | 2.99 | 231.2 | 162 | 1.19 |
| 1969 | St. Louis Cardinals | 31 | 17 | 11 | 2.17 | 236.1 | 210 | 1.18 |
| 1970 | St. Louis Cardinals | 34 | 10 | 19 | 3.73 | 253.2 | 193 | 1.37 |
| 1971 | St. Louis Cardinals | 37 | 20 | 9 | 3.56 | 273.1 | 172 | 1.36 |
| 1972 | Philadelphia Phillies | 41 | 27 | 10 | 1.97 | 346.1 | 310 | 0.99 |
| 1973 | Philadelphia Phillies | 40 | 13 | 20 | 3.90 | 293.1 | 223 | 1.38 |
| 1974 | Philadelphia Phillies | 39 | 16 | 13 | 3.22 | 291.0 | 240 | 1.32 |
| 1975 | Philadelphia Phillies | 37 | 15 | 14 | 3.56 | 255.1 | 192 | 1.26 |
| 1976 | Philadelphia Phillies | 35 | 20 | 7 | 3.13 | 252.2 | 195 | 1.17 |
| 1977 | Philadelphia Phillies | 36 | 23 | 10 | 2.64 | 283.0 | 198 | 1.12 |
| 1978 | Philadelphia Phillies | 34 | 16 | 13 | 2.84 | 247.1 | 161 | 1.18 |
| 1979 | Philadelphia Phillies | 35 | 18 | 11 | 3.62 | 251.0 | 213 | 1.16 |
| 1980 | Philadelphia Phillies | 38 | 24 | 9 | 2.34 | 304.0 | 286 | 1.10 |
| 1981 | Philadelphia Phillies | 24 | 13 | 4 | 2.42 | 190.0 | 179 | 1.13 |
| 1982 | Philadelphia Phillies | 38 | 23 | 11 | 3.10 | 295.2 | 286 | 1.15 |
| 1983 | Philadelphia Phillies | 37 | 15 | 16 | 3.11 | 283.2 | 275 | 1.27 |
| 1984 | Philadelphia Phillies | 33 | 13 | 7 | 3.58 | 229.0 | 163 | 1.28 |
| 1985 | Philadelphia Phillies | 16 | 1 | 8 | 3.33 | 92.0 | 48 | 1.49 |
| 1986 | San Francisco Giants | 6 | 1 | 3 | 5.10 | 30.0 | 18 | 1.73 |
| 1986 | Philadelphia Phillies | 16 | 4 | 8 | 6.18 | 83.0 | 62 | 1.77 |
| 1986 | Chicago White Sox | 10 | 4 | 3 | 3.69 | 63.1 | 40 | 1.31 |
| 1987 | Cleveland Indians | 23 | 5 | 9 | 5.37 | 109.0 | 71 | 1.60 |
| 1987 | Minnesota Twins | 9 | 1 | 5 | 6.70 | 43.0 | 20 | 1.79 |
| 1988 | Minnesota Twins | 4 | 0 | 1 | 16.76 | 9.2 | 5 | 2.59 |
| Career | 24 seasons | 741 | 329 | 244 | 3.22 | 5217.3 | 4136 | 1.25 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.