Terry Mulholland
P · B/T R/L · 6ft 3in · 225 lb
1986-2006
- Born
- Uniontown, PA, USA
- Draft
- 1984, #24 — San Francisco Giants
Clubs
- 1986San Francisco Giants
- 1988-1989San Francisco Giants
- 1989-1993Philadelphia Phillies
- 1994New York Yankees
- 1995San Francisco Giants
- 1996Philadelphia Phillies
- 1996Seattle Mariners
- 1997Chicago Cubs
- 1997San Francisco Giants
- 1998-1999Chicago Cubs
- 1999-2000Atlanta Braves
- 2001Pittsburgh Pirates
- 2001-2002Los Angeles Dodgers
- 2002-2003Cleveland Indians
- 2004-2005Minnesota Twins
- 2006Arizona Diamondbacks
Honours
- NL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1986 | San Francisco Giants | 15 | 1 | 7 | 4.94 | 54.2 | 27 | 1.57 |
| 1988 | San Francisco Giants | 9 | 2 | 1 | 3.72 | 46.0 | 18 | 1.24 |
| 1989 | San Francisco Giants | 5 | 0 | 0 | 4.09 | 11.0 | 6 | 1.73 |
| 1989 | Philadelphia Phillies | 20 | 4 | 7 | 5.00 | 104.1 | 60 | 1.48 |
| 1990 | Philadelphia Phillies | 33 | 9 | 10 | 3.34 | 180.2 | 75 | 1.18 |
| 1991 | Philadelphia Phillies | 34 | 16 | 13 | 3.61 | 232.0 | 142 | 1.21 |
| 1992 | Philadelphia Phillies | 32 | 13 | 11 | 3.81 | 229.0 | 125 | 1.19 |
| 1993 | Philadelphia Phillies | 29 | 12 | 9 | 3.25 | 191.0 | 116 | 1.14 |
| 1994 | New York Yankees | 24 | 6 | 7 | 6.49 | 120.2 | 72 | 1.55 |
| 1995 | San Francisco Giants | 29 | 5 | 13 | 5.80 | 149.0 | 65 | 1.53 |
| 1996 | Seattle Mariners | 12 | 5 | 4 | 4.67 | 69.1 | 34 | 1.49 |
| 1996 | Philadelphia Phillies | 21 | 8 | 7 | 4.66 | 133.1 | 52 | 1.34 |
| 1997 | Chicago Cubs | 25 | 6 | 12 | 4.07 | 157.0 | 74 | 1.32 |
| 1997 | San Francisco Giants | 15 | 0 | 1 | 5.16 | 29.2 | 25 | 1.15 |
| 1998 | Chicago Cubs | 70 | 6 | 5 | 2.89 | 112.0 | 72 | 1.24 |
| 1999 | Chicago Cubs | 26 | 6 | 6 | 5.15 | 110.0 | 44 | 1.54 |
| 1999 | Atlanta Braves | 16 | 4 | 2 | 2.98 | 60.1 | 39 | 1.28 |
| 2000 | Atlanta Braves | 54 | 9 | 9 | 5.11 | 156.2 | 78 | 1.53 |
| 2001 | Los Angeles Dodgers | 19 | 1 | 1 | 5.83 | 29.1 | 25 | 1.60 |
| 2001 | Pittsburgh Pirates | 22 | 0 | 0 | 3.72 | 36.1 | 17 | 1.32 |
| 2002 | Cleveland Indians | 16 | 3 | 2 | 4.60 | 47.0 | 21 | 1.49 |
| 2002 | Los Angeles Dodgers | 21 | 0 | 0 | 7.31 | 32.0 | 17 | 1.63 |
| 2003 | Cleveland Indians | 45 | 3 | 4 | 4.91 | 99.0 | 42 | 1.56 |
| 2004 | Minnesota Twins | 39 | 5 | 9 | 5.18 | 123.1 | 60 | 1.59 |
| 2005 | Minnesota Twins | 49 | 0 | 2 | 4.27 | 59.0 | 18 | 1.32 |
| 2006 | Arizona Diamondbacks | 5 | 0 | 0 | 9.00 | 3.0 | 1 | 2.67 |
| Career | 20 seasons | 685 | 124 | 142 | 4.41 | 2575.7 | 1325 | 1.36 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.