Todd Hundley
C · B/T S/R · 5ft 11in · 200 lb
1990-2003
- Born
- Martinsville, VA, USA
- Draft
- 1987, #39 — New York Mets
Clubs
- 1990-1998New York Mets
- 1999-2000Los Angeles Dodgers
- 2001-2002Chicago Cubs
- 2003Los Angeles Dodgers
Honours
- 2x NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | New York Mets | 36 | 67 | 8 | 14 | 0 | 2 | 0 | .209 |
| 1991 | New York Mets | 21 | 60 | 5 | 8 | 1 | 7 | 0 | .133 |
| 1992 | New York Mets | 123 | 358 | 32 | 75 | 7 | 32 | 3 | .209 |
| 1993 | New York Mets | 130 | 417 | 40 | 95 | 11 | 53 | 1 | .228 |
| 1994 | New York Mets | 91 | 291 | 45 | 69 | 16 | 42 | 2 | .237 |
| 1995 | New York Mets | 90 | 275 | 39 | 77 | 15 | 51 | 1 | .280 |
| 1996 | New York Mets | 153 | 540 | 85 | 140 | 41 | 112 | 1 | .259 |
| 1997 | New York Mets | 132 | 417 | 78 | 114 | 30 | 86 | 2 | .273 |
| 1998 | New York Mets | 53 | 124 | 8 | 20 | 3 | 12 | 1 | .161 |
| 1999 | Los Angeles Dodgers | 114 | 376 | 49 | 78 | 24 | 55 | 3 | .207 |
| 2000 | Los Angeles Dodgers | 90 | 299 | 49 | 85 | 24 | 70 | 0 | .284 |
| 2001 | Chicago Cubs | 79 | 246 | 23 | 46 | 12 | 31 | 0 | .187 |
| 2002 | Chicago Cubs | 92 | 266 | 32 | 56 | 16 | 35 | 0 | .211 |
| 2003 | Los Angeles Dodgers | 21 | 33 | 2 | 6 | 2 | 11 | 0 | .182 |
| Career | 14 seasons | 1225 | 3769 | 495 | 883 | 202 | 599 | 14 | .234 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.