Tommy John
P · B/T R/L · 6ft 3in · 185 lb
1963-1989
- Born
- Terre Haute, IN, USA
Clubs
- 1963-1964Cleveland Indians
- 1965-1971Chicago White Sox
- 1972-1974Los Angeles Dodgers
- 1976-1978Los Angeles Dodgers
- 1979-1982New York Yankees
- 1982-1985California Angels
- 1985Oakland Athletics
- 1986-1989New York Yankees
Honours
- 3x AL All-Star
- The Hutch Award
- NL All-Star
- Lou Gehrig Award
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1963 | Cleveland Indians | 6 | 0 | 2 | 2.21 | 20.1 | 9 | 1.43 |
| 1964 | Cleveland Indians | 25 | 2 | 9 | 3.91 | 94.1 | 65 | 1.40 |
| 1965 | Chicago White Sox | 39 | 14 | 7 | 3.09 | 183.2 | 126 | 1.20 |
| 1966 | Chicago White Sox | 34 | 14 | 11 | 2.62 | 223.0 | 138 | 1.13 |
| 1967 | Chicago White Sox | 31 | 10 | 13 | 2.47 | 178.1 | 110 | 1.07 |
| 1968 | Chicago White Sox | 25 | 10 | 5 | 1.98 | 177.1 | 117 | 1.04 |
| 1969 | Chicago White Sox | 33 | 9 | 11 | 3.25 | 232.1 | 128 | 1.38 |
| 1970 | Chicago White Sox | 37 | 12 | 17 | 3.27 | 269.1 | 138 | 1.31 |
| 1971 | Chicago White Sox | 38 | 13 | 16 | 3.61 | 229.1 | 131 | 1.32 |
| 1972 | Los Angeles Dodgers | 29 | 11 | 5 | 2.89 | 186.2 | 117 | 1.14 |
| 1973 | Los Angeles Dodgers | 36 | 16 | 7 | 3.10 | 218.0 | 116 | 1.16 |
| 1974 | Los Angeles Dodgers | 22 | 13 | 3 | 2.59 | 153.0 | 78 | 1.14 |
| 1976 | Los Angeles Dodgers | 31 | 10 | 10 | 3.09 | 207.0 | 91 | 1.29 |
| 1977 | Los Angeles Dodgers | 31 | 20 | 7 | 2.78 | 220.1 | 123 | 1.25 |
| 1978 | Los Angeles Dodgers | 33 | 17 | 10 | 3.30 | 213.0 | 124 | 1.33 |
| 1979 | New York Yankees | 37 | 21 | 9 | 2.96 | 276.1 | 111 | 1.21 |
| 1980 | New York Yankees | 36 | 22 | 9 | 3.43 | 265.1 | 78 | 1.23 |
| 1981 | New York Yankees | 20 | 9 | 8 | 2.63 | 140.1 | 50 | 1.24 |
| 1982 | California Angels | 7 | 4 | 2 | 3.86 | 35.0 | 14 | 1.54 |
| 1982 | New York Yankees | 30 | 10 | 10 | 3.66 | 186.2 | 54 | 1.20 |
| 1983 | California Angels | 34 | 11 | 13 | 4.33 | 234.2 | 65 | 1.43 |
| 1984 | California Angels | 32 | 7 | 13 | 4.52 | 181.1 | 47 | 1.54 |
| 1985 | California Angels | 12 | 2 | 4 | 4.70 | 38.1 | 17 | 1.72 |
| 1985 | Oakland Athletics | 11 | 2 | 6 | 6.19 | 48.0 | 8 | 1.65 |
| 1986 | New York Yankees | 13 | 5 | 3 | 2.93 | 70.2 | 28 | 1.25 |
| 1987 | New York Yankees | 33 | 13 | 6 | 4.03 | 187.2 | 63 | 1.38 |
| 1988 | New York Yankees | 35 | 9 | 8 | 4.49 | 176.1 | 81 | 1.51 |
| 1989 | New York Yankees | 10 | 2 | 7 | 5.80 | 63.2 | 18 | 1.71 |
| Career | 26 seasons | 760 | 288 | 231 | 3.34 | 4710.3 | 2245 | 1.28 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.