Tony Taylor
2B · B/T R/R · 5ft 9in · 179 lb
1958-1976
- Born
- Central Alara, Cuba
Clubs
- 1958-1960Chicago Cubs
- 1960-1971Philadelphia Phillies
- 1971-1973Detroit Tigers
- 1974-1976Philadelphia Phillies
Honours
- NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | Chicago Cubs | 140 | 497 | 63 | 117 | 6 | 27 | 21 | .235 |
| 1959 | Chicago Cubs | 150 | 624 | 96 | 175 | 8 | 38 | 23 | .280 |
| 1960 | Chicago Cubs | 19 | 76 | 14 | 20 | 1 | 9 | 2 | .263 |
| 1960 | Philadelphia Phillies | 127 | 505 | 66 | 145 | 4 | 35 | 24 | .287 |
| 1961 | Philadelphia Phillies | 106 | 400 | 47 | 100 | 2 | 26 | 11 | .250 |
| 1962 | Philadelphia Phillies | 152 | 625 | 87 | 162 | 7 | 43 | 20 | .259 |
| 1963 | Philadelphia Phillies | 157 | 640 | 102 | 180 | 5 | 49 | 23 | .281 |
| 1964 | Philadelphia Phillies | 154 | 570 | 62 | 143 | 4 | 46 | 13 | .251 |
| 1965 | Philadelphia Phillies | 106 | 323 | 41 | 74 | 3 | 27 | 5 | .229 |
| 1966 | Philadelphia Phillies | 125 | 434 | 47 | 105 | 5 | 40 | 8 | .242 |
| 1967 | Philadelphia Phillies | 132 | 462 | 55 | 110 | 2 | 34 | 10 | .238 |
| 1968 | Philadelphia Phillies | 145 | 547 | 59 | 137 | 3 | 38 | 22 | .250 |
| 1969 | Philadelphia Phillies | 138 | 557 | 68 | 146 | 3 | 30 | 19 | .262 |
| 1970 | Philadelphia Phillies | 124 | 439 | 74 | 132 | 9 | 55 | 9 | .301 |
| 1971 | Detroit Tigers | 55 | 181 | 27 | 52 | 3 | 19 | 5 | .287 |
| 1971 | Philadelphia Phillies | 36 | 107 | 9 | 25 | 1 | 5 | 2 | .234 |
| 1972 | Detroit Tigers | 78 | 228 | 33 | 69 | 1 | 20 | 5 | .303 |
| 1973 | Detroit Tigers | 84 | 275 | 35 | 63 | 5 | 24 | 9 | .229 |
| 1974 | Philadelphia Phillies | 62 | 64 | 5 | 21 | 2 | 13 | 0 | .328 |
| 1975 | Philadelphia Phillies | 79 | 103 | 13 | 25 | 1 | 17 | 3 | .243 |
| 1976 | Philadelphia Phillies | 26 | 23 | 2 | 6 | 0 | 3 | 0 | .261 |
| Career | 19 seasons | 2195 | 7680 | 1005 | 2007 | 75 | 598 | 234 | .261 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.