Topsy Hartsel
LF · B/T L/L · 5ft 5in · 155 lb
1898-1911
- Born
- Polk, OH, USA
- World Series
- 1910
Clubs
- 1898-1899Louisville Colonels
- 1900Cincinnati Reds
- 1901Chicago Orphans
- 1902-1911Philadelphia Athletics
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1898 | Louisville Colonels | 22 | 71 | 11 | 23 | 0 | 9 | 2 | .324 |
| 1899 | Louisville Colonels | 30 | 75 | 8 | 18 | 1 | 7 | 1 | .240 |
| 1900 | Cincinnati Reds | 18 | 64 | 10 | 21 | 2 | 5 | 7 | .328 |
| 1901 | Chicago Orphans | 140 | 558 | 111 | 187 | 7 | 54 | 41 | .335 |
| 1902 | Philadelphia Athletics | 137 | 545 | 109 | 154 | 5 | 58 | 47 | .283 |
| 1903 | Philadelphia Athletics | 98 | 373 | 65 | 116 | 5 | 26 | 13 | .311 |
| 1904 | Philadelphia Athletics | 147 | 534 | 79 | 135 | 2 | 25 | 19 | .253 |
| 1905 | Philadelphia Athletics | 150 | 538 | 88 | 148 | 0 | 28 | 37 | .275 |
| 1906 | Philadelphia Athletics | 144 | 533 | 96 | 136 | 1 | 30 | 31 | .255 |
| 1907 | Philadelphia Athletics | 143 | 507 | 93 | 142 | 3 | 29 | 20 | .280 |
| 1908 | Philadelphia Athletics | 129 | 460 | 73 | 112 | 4 | 29 | 15 | .243 |
| 1909 | Philadelphia Athletics | 84 | 267 | 30 | 72 | 1 | 18 | 3 | .270 |
| 1910 | Philadelphia Athletics | 90 | 285 | 45 | 63 | 0 | 22 | 11 | .221 |
| 1911 | Philadelphia Athletics | 26 | 38 | 8 | 9 | 0 | 1 | 0 | .237 |
| Career | 14 seasons | 1358 | 4848 | 826 | 1336 | 31 | 341 | 247 | .276 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.