Turk Farrell
P · B/T R/R · 6ft 4in · 220 lb
1956-1969
- Born
- Boston, MA, USA
Clubs
- 1956-1961Philadelphia Phillies
- 1961Los Angeles Dodgers
- 1962-1964Houston Colt 45's
- 1965-1967Houston Astros
- 1967-1969Philadelphia Phillies
Honours
- 4x NL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1956 | Philadelphia Phillies | 1 | 0 | 1 | 12.46 | 4.1 | 0 | 2.08 |
| 1957 | Philadelphia Phillies | 52 | 10 | 2 | 2.38 | 83.1 | 54 | 1.32 |
| 1958 | Philadelphia Phillies | 54 | 8 | 9 | 3.35 | 94.0 | 73 | 1.32 |
| 1959 | Philadelphia Phillies | 38 | 1 | 6 | 4.74 | 57.0 | 31 | 1.51 |
| 1960 | Philadelphia Phillies | 59 | 10 | 6 | 2.70 | 103.1 | 70 | 1.13 |
| 1961 | Los Angeles Dodgers | 50 | 6 | 6 | 5.06 | 89.0 | 80 | 1.69 |
| 1961 | Philadelphia Phillies | 5 | 2 | 1 | 6.52 | 9.2 | 10 | 1.66 |
| 1962 | Houston Colt 45's | 43 | 10 | 20 | 3.02 | 241.2 | 203 | 1.10 |
| 1963 | Houston Colt 45's | 34 | 14 | 13 | 3.02 | 202.1 | 141 | 0.97 |
| 1964 | Houston Colt 45's | 32 | 11 | 10 | 3.27 | 198.1 | 117 | 1.25 |
| 1965 | Houston Astros | 33 | 11 | 11 | 3.50 | 208.1 | 122 | 1.14 |
| 1966 | Houston Astros | 32 | 6 | 10 | 4.60 | 152.2 | 101 | 1.28 |
| 1967 | Houston Astros | 7 | 1 | 0 | 4.63 | 11.2 | 10 | 1.54 |
| 1967 | Philadelphia Phillies | 50 | 9 | 6 | 2.05 | 92.0 | 68 | 0.99 |
| 1968 | Philadelphia Phillies | 54 | 4 | 6 | 3.47 | 83.0 | 57 | 1.39 |
| 1969 | Philadelphia Phillies | 46 | 3 | 4 | 4.00 | 74.1 | 40 | 1.60 |
| Career | 14 seasons | 590 | 106 | 111 | 3.45 | 1705 | 1177 | 1.23 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.