Wally Moses
RF · B/T L/L · 5ft 10in · 160 lb
1935-1951
- Born
- Uvalda, GA, USA
Clubs
- 1935-1941Philadelphia Athletics
- 1942-1946Chicago White Sox
- 1946-1948Boston Red Sox
- 1949-1951Philadelphia Athletics
Honours
- AL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1935 | Philadelphia Athletics | 85 | 345 | 60 | 112 | 5 | 35 | 3 | .325 |
| 1936 | Philadelphia Athletics | 147 | 585 | 98 | 202 | 7 | 66 | 12 | .345 |
| 1937 | Philadelphia Athletics | 154 | 649 | 113 | 208 | 25 | 86 | 9 | .320 |
| 1938 | Philadelphia Athletics | 143 | 589 | 86 | 181 | 8 | 49 | 15 | .307 |
| 1939 | Philadelphia Athletics | 115 | 437 | 68 | 134 | 3 | 33 | 7 | .307 |
| 1940 | Philadelphia Athletics | 142 | 537 | 91 | 166 | 9 | 50 | 6 | .309 |
| 1941 | Philadelphia Athletics | 116 | 438 | 78 | 132 | 4 | 35 | 3 | .301 |
| 1942 | Chicago White Sox | 146 | 577 | 73 | 156 | 7 | 49 | 16 | .270 |
| 1943 | Chicago White Sox | 150 | 599 | 82 | 147 | 3 | 48 | 56 | .245 |
| 1944 | Chicago White Sox | 136 | 535 | 82 | 150 | 3 | 34 | 21 | .280 |
| 1945 | Chicago White Sox | 140 | 569 | 79 | 168 | 2 | 50 | 11 | .295 |
| 1946 | Boston Red Sox | 48 | 175 | 23 | 36 | 2 | 17 | 2 | .206 |
| 1946 | Chicago White Sox | 56 | 168 | 20 | 46 | 4 | 16 | 2 | .274 |
| 1947 | Boston Red Sox | 90 | 255 | 32 | 70 | 2 | 27 | 3 | .275 |
| 1948 | Boston Red Sox | 78 | 189 | 26 | 49 | 2 | 29 | 5 | .259 |
| 1949 | Philadelphia Athletics | 110 | 308 | 49 | 85 | 1 | 25 | 1 | .276 |
| 1950 | Philadelphia Athletics | 88 | 265 | 47 | 70 | 2 | 21 | 0 | .264 |
| 1951 | Philadelphia Athletics | 70 | 136 | 17 | 26 | 0 | 9 | 2 | .191 |
| Career | 17 seasons | 2014 | 7356 | 1124 | 2138 | 89 | 679 | 174 | .291 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.